2002 U.S. Classic
Sr. Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Annia | Hatch | Stars | 9.650 | 8.950 | 9.275 | 9.075 | 36.950 |
2 | Tasha | Schwikert | Gymcats | 9.000 | 9.500 | 9.125 | 8.675 | 36.300 |
3 | Kristal | Uzelac | Parkettes | 9.500 | 8.875 | 9.300 | 8.600 | 36.275 |
4 | Terin | Humphrey | GAGE | 9.275 | 9.275 | 8.800 | 8.175 | 35.525 |
5 | Samantha | Sheehan | CGA | 9.250 | 9.000 | 7.600 | 9.325 | 35.175 |
6 | Chari | Knight-Hunter | Hill's | 8.750 | 9.100 | 8.850 | 8.375 | 35.075 |
7 | Liz | Tricase | IGI | 9.450 | 8.900 | 8.700 | 7.725 | 34.775 |
8 | Mohini | Bhardwaj | All Olympians | 9.525 | 8.175 | 8.275 | 8.300 | 34.275 |
9 | Nicole | Childs | WOGA | 8.400 | 8.400 | 8.625 | 8.575 | 34.000 |
10 | Ashley | Miles | S. Texas | 9.350 | 8.100 | 7.550 | 8.975 | 33.975 |
11 | Nina | Kim | WOGA | 8.950 | 7.575 | 9.025 | 8.075 | 33.625 |
12 | Corey | Hartung | Hill's | 8.725 | 8.400 | 7.750 | 8.725 | 33.600 |
13 | Katie | Kivisto | Twisters | 8.650 | 8.550 | 8.150 | 7.875 | 33.225 |
14 | Ashley | Cooney | Kurt Thomas | 8.500 | 8.225 | 8.100 | 7.900 | 32.725 |
15 | Nicolle | Ford | S. Tier | 8.600 | 7.875 | 8.275 | 7.700 | 32.450 |
16 | Lori | Winn | Bart Conner | 8.900 | 6.800 | 7.750 | 7.775 | 31.225 |
17 | Courtney | Butler | CGA | 8.675 | 7.725 | 7.050 | 7.550 | 31.000 |
18 | Katie | Lieberman | IGI | 8.550 | 7.825 | 6.875 | 7.350 | 30.600 |
19 | Lindsey | Vanden Eykel | WOGA | 8.700 | 9.200 | 9.150 | 0.000 | 27.050 |
20 | Katie | Perret | CO Aerials | 8.725 | 7.650 | 8.000 | 0.000 | 24.375 |
21 | Alison | Lim | Midwest | 8.850 | 8.000 | 6.875 | 0.000 | 23.725 |
22 | Ashley | Postell | Capital | 9.300 | 9.275 | 0.000 | 0.000 | 18.575 |
23 | Lisa | Marzan | Exper-Tiess | 8.850 | 0.000 | 0.000 | 8.475 | 17.325 |
24 | Katie | Heenan | Capital | 0.000 | 9.500 | 0.000 | 0.000 | 9.500 |
25 | Courtney | Kupets | Hill's | 0.000 | 7.500 | 0.000 | 0.000 | 7.500 |
This page was created on March
28, 2004.
© Gymn Forum