2003 U.S. Classic
Sr. Women's AA

Rank       VT UB BB FX AA Total
1 Courtney Kupets Hill's 9.375 9.500 9.650 9.525 38.050
2 Nicole Harris Parkettes 9.150 9.600 9.400 9.275 37.425
3 Terin Humphrey GAGE 9.225 9.450 9.550 9.100 37.325
4 Marcia Newby Excalibur 8.650 9.500 9.125 9.300 36.575
4 Tia Orlando Parkettes 9.200 8.550 9.300 9.525 36.575
6 Hollie Vise WOGA 9.075 9.550 8.975 8.950 36.550
7 Annia Hatch Stars 9.550 8.200 9.400 9.300 36.450
8 Nina Kim WOGA 9.250 9.200 8.700 9.075 36.225
9 Susan Jackson Brown's 9.425 8.450 9.225 8.975 36.075
10 Ashley Postell Capital 8.650 8.550 9.350 9.500 36.050
11 Kaitlin White WOGA 8.875 8.825 9.000 9.150 35.850
12 Samantha Sheehan Cincinnati 8.775 9.525 8.000 9.275 35.575
13 Sarah Shire GAGE 9.300 8.850 8.475 8.925 35.550
14 Alicia Sacramone Brestyan's 9.250 8.750 8.800 8.650 35.450
15 Corey Hartung Hill's 9.100 8.375 8.550 9.100 35.125
16 Katie Heenan Capital 8.775 8.600 9.100 8.600 35.075
17 Katie Lieberman IGI 9.375 8.175 8.325 9.025 34.900
18 Christine Robella Capital 9.275 8.500 8.500 8.450 34.725
19 Nicole Childs WOGA 8.750 8.750 9.150 9.050 34.700
20 Stephanie Gentry WOGA 8.950 8.825 8.150 8.575 34.500
21 Haley Deprospero U of Gymnastics 8.925 8.450 8.600 8.500 34.475
22 Chari Knight-Hunter Hill's 9.025 8.300 8.800 8.000 34.125
23 Emily Peacock S. Texas 8.700 7.950 8.550 8.825 34.025
24 Brandi Personett Champion 9.125 7.875 8.000 8.800 33.800
25 Brittany Koncak Hugs 9.075 6.800 9.025 8.875 33.775
26 Kristina Baskett Puget Sound 9.200 7.600 8.150 8.725 33.675
26 Katie Kivisto Am. Twisters 8.650 8.075 8.825 8.125 33.675
28 Megan Dowlen WOGA 8.850 7.550 8.400 8.700 33.500
29 Ashley Cooney Kurt Thomas 8.725 8.150 8.300 7.550 32.725
30 Liz Kotler-Albert Flushing 8.575 7.700 8.100 7.950 32.325
31 Kristina Comforte IGI 0.000 8.800 8.875 0.000 17.675
32 Liz Tricase IGI 0.000 8.650 8.050 0.000 16.700
33 Nicole Ford S. Tier 0.000 8.100 0.000 0.000 8.100
34 Ashleigh Clarke-Kearney NEGX 0.000 0.000 0.000 7.450 7.450

This page was created on February 08, 2004.
© Gymn Forum