2004 US Classic

Sr. Women AA

Beam

Rank       J1 J2 J3 J4 Ded. Score
1 Hollie Vise WOGA 9.60 9.70 9.55 9.70 9.650
2 Courtney Kupets Hill's 9.60 9.50 9.50 9.55   9.525
3 Brittany Magee TX Dreams 9.35 9.30 9.15 9.25 9.275
4 Kelly Fee IGI 9.20 9.40 9.15 9.30   9.250
5 Tia Orlando Parkettes 9.20 9.20 8.90 9.20 9.200
5 Casey Overton Excalibur 9.10 9.35 9.10 9.30   9.200
7 Nicole Harris Parkettes 9.15 9.30 9.15 9.20 9.175
8 Nicole Childs WOGA 9.10 9.05 9.25 8.80   9.075
9 Marcia Newby Excalibur 8.90 9.00 8.60 9.00 8.950
10 Nina Kim WOGA 8.90 9.10 8.80 8.90   8.900
11 Morgan Dennis Arena 8.80 8.85 8.70 9.00 8.825
12 Susan Jackson Brown's 8.65 8.90 8.70 8.80   8.750
13 Ashley Postell Capital 8.80 8.60 8.65 8.70 8.675
13 Kayla Hoffman Rebounders 8.70 8.60 9.05 8.65   8.675
15 Anna Li Naperville 8.60 8.85 8.65 8.65 8.650
16 Christine Nguyen WOGA 8.70 8.50 8.65 8.60   8.625
17 Blair Ryland Capital 8.60 8.60 8.35 8.55 8.575
18 Grace Taylor Aiken 8.40 8.45 8.50 8.50   8.475
19 Annie DiLuzio Byers 8.40 8.50 8.15 8.25 8.350
20 Diane Grey Cypress 8.40 8.50 8.15 8.25   8.325
21 Stephanie Neff Carter's 8.20 8.75 8.20 8.10 8.200
22 Brandi Personett Champion 8.20 8.10 8.20 7.80   8.150
23 Hayley Jensen CO Aerials 8.10 8.00 8.10 7.40 8.050
24 Tricia Wilson Aerials 8.00 8.30 8.00 8.00   8.000
25 Emily Peacock USA Aerials 8.00 8.00 7.80 7.80 7.900
26 Kristal Uzelac Parkettes 7.95 7.50 8.20 7.80   7.875
27 Katie Lieberman IGI 7.90 8.10 7.70 8.00 0.10 7.850
28 Stephanie Gentry WOGA 7.60 7.60 7.90 7.40   7.600
29 Kristina Baskett Puget Sound 7.10 7.00 7.10 7.10 7.100

This page was created on May 26, 2004.
© Gymn Forum