2004 US Classic
Sr. Women AA
Floor Exercise
Rank | J1 | J2 | J3 | J4 | Ded. | Score | |||
1 | Tia | Orlando | Parkettes | 9.55 | 9.60 | 9.65 | 9.55 | 9.575 | |
2 | Marcia | Newby | Excalibur | 9.60 | 9.65 | 9.50 | 9.45 | 9.550 | |
3 | Kelly | Fee | IGI | 9.25 | 9.35 | 9.25 | 9.45 | 9.300 | |
4 | Morgan | Dennis | Arena | 9.00 | 9.05 | 9.20 | 9.20 | 9.125 | |
5 | Grace | Taylor | Aiken | 9.15 | 9.15 | 9.05 | 8.95 | 9.100 | |
6 | Hollie | Vise | WOGA | 9.05 | 9.05 | 8.95 | 9.05 | 9.050 | |
7 | Brittany | Magee | TX Dreams | 8.95 | 9.15 | 9.00 | 9.05 | 9.025 | |
8 | Susan | Jackson | Brown's | 8.95 | 8.70 | 9.00 | 9.30 | 8.975 | |
9 | Nicole | Harris | Parkettes | 8.90 | 8.80 | 9.00 | 9.15 | 8.950 | |
10 | Casey | Overton | Excalibur | 8.95 | 9.00 | 8.80 | 9.20 | 0.10 | 8.875 |
10 | Kristal | Uzelac | Parkettes | 8.85 | 8.85 | 8.90 | 8.90 | 8.875 | |
12 | Annie | DiLuzio | Byers | 8.70 | 8.80 | 8.90 | 8.80 | 8.800 | |
13 | Tricia | Wilson | Aerials | 8.75 | 8.75 | 8.75 | 8.65 | 8.750 | |
14 | Christine | Nguyen | WOGA | 8.60 | 8.80 | 8.60 | 8.70 | 8.675 | |
15 | Nicole | Childs | WOGA | 8.70 | 8.80 | 8.80 | 8.60 | 0.10 | 8.650 |
16 | Kristina | Baskett | Puget Sound | 8.80 | 8.60 | 8.60 | 8.90 | 0.10 | 8.600 |
17 | Emily | Peacock | USA Aerials | 8.50 | 8.75 | 8.55 | 8.60 | 8.575 | |
18 | Anna | Li | Naperville | 8.55 | 8.70 | 8.50 | 8.65 | 0.10 | 8.500 |
19 | Brandi | Personett | Champion | 8.30 | 8.20 | 8.30 | 8.50 | 8.300 | |
20 | Katie | Lieberman | IGI | 8.35 | 8.20 | 8.15 | 8.00 | 8.175 | |
21 | Stephanie | Neff | Carter's | 8.10 | 8.20 | 8.05 | 8.20 | 8.150 | |
22 | Kayla | Hoffman | Rebounders | 8.20 | 7.70 | 8.00 | 8.10 | 8.050 | |
23 | Nina | Kim | WOGA | 8.20 | 7.60 | 7.60 | 8.15 | 7.875 | |
24 | Stephanie | Gentry | WOGA | 8.00 | 8.00 | 8.10 | 7.60 | 0.20 | 7.800 |
25 | Diane | Grey | Cypress | 7.70 | 7.70 | 7.70 | 7.75 | 7.700 | |
26 | Hayley | Jensen | CO Aerials | 7.30 | 7.10 | 7.30 | 7.30 | 7.300 |
This page was created on May 26, 2004.
© Gymn Forum