2004 US Classic
Sr. Women AA
Vault
Rank | J1 | J2 | J3 | J4 | Score | |||
1 | Annie | DuLuzio | Byers | 9.25 | 9.45 | 9.15 | 9.40 | 9.325 |
1 | Katie | Lieberman | IGI | 9.30 | 9.35 | 9.45 | 9.30 | 9.325 |
3 | Tia | Orlando | Parkettes | 9.20 | 9.35 | 9.35 | 9.25 | 9.300 |
3 | Marcia | Newby | Excalibur | 9.30 | 9.22 | 9.30 | 9.30 | 9.300 |
5 | Morgan | Dennis | Arena | 9.20 | 9.30 | 9.30 | 9.15 | 9.250 |
6 | Susan | Jackson | Brown's | 9.00 | 9.30 | 9.15 | 9.30 | 9.225 |
6 | Nina | Kim | WOGA | 9.10 | 9.30 | 9.25 | 9.20 | 9.225 |
6 | Brandi | Personett | Champion | 9.20 | 9.20 | 9.30 | 9.25 | 9.225 |
9 | Casey | Overton | Excalibur | 9.20 | 9.05 | 9.15 | 9.15 | 9.150 |
10 | Kristina | Baskett | Puget Sound | 9.00 | 9.15 | 9.10 | 9.25 | 9.125 |
10 | Kristal | Uzelac | Parkettes | 9.15 | 9.10 | 9.25 | 9.10 | 9.125 |
12 | Nicole | Harris | Parkettes | 9.10 | 9.05 | 9.15 | 8.90 | 9.075 |
13 | Kayla | Hoffman | Rebounders | 9.00 | 8.85 | 8.90 | 9.10 | 8.950 |
14 | Kelly | Fee | IGI | 8.80 | 8.90 | 8.85 | 8.85 | 8.850 |
14 | Brittany | Magee | TX Dreams | 8.80 | 8.80 | 8.90 | 8.95 | 8.850 |
16 | Hayley | Jensen | CO Aerials | 9.00 | 8.80 | 8.80 | 8.70 | 8.800 |
16 | Christine | Nguyen | WOGA | 8.70 | 8.90 | 8.90 | 8.60 | 8.800 |
16 | Hollie | Vise | WOGA | 8.80 | 8.80 | 8.80 | 8.70 | 8.800 |
19 | Stephanie | Gentry | WOGA | 8.95 | 8.80 | 8.70 | 8.70 | 8.750 |
19 | Blair | Ryland | Capital | 8.70 | 8.80 | 8.85 | 8.55 | 8.750 |
21 | Anna | Li | Naperville | 8.70 | 8.70 | 8.80 | 8.40 | 8.700 |
22 | Stephanie | Neff | Carter's | 8.60 | 8.70 | 8.70 | 8.50 | 8.650 |
23 | Tricia | Wilson | Aerials | 8.60 | 8.55 | 8.70 | 8.60 | 8.600 |
24 | Emily | Peacock | USA Aerials | 8.60 | 8.55 | 8.40 | 8.70 | 8.575 |
25 | Nicole | Childs | WOGA | 8.60 | 8.45 | 8.60 | 8.50 | 8.550 |
26 | Diane | Grey | Cypress | 8.50 | 8.40 | 8.60 | 8.50 | 8.500 |
27 | Grace | Taylor | Aiken | 8.20 | 8.35 | 8.30 | 8.10 | 8.250 |
This page was created on May 26, 2004.
© Gymn Forum