2011 U.S. Classic
Sr. Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Alexandra | Raisman | Brestyan's | 15.10 | 12.45 | 15.00 | 14.70 | 57.25 |
2 | Chellsie | Memmel | M&M | 14.20 | 14.40 | 14.70 | 13.65 | 56.95 |
3 | Sabrina | Vega | Dynamic | 14.60 | 13.50 | 14.50 | 14.25 | 56.85 |
4 | McKenzie | Wofford | Zenith Elite | 13.15 | 14.60 | 14.80 | 13.05 | 55.60 |
5 | Sophia | Lee | WOGA | 14.10 | 13.20 | 14.25 | 13.40 | 54.95 |
6 | Bridgette | Caquatto | Legacy Elite | 14.20 | 14.90 | 13.35 | 12.30 | 54.75 |
7 | Jessica | Howe | WOGA | 13.65 | 12.90 | 14.30 | 13.20 | 54.05 |
8 | Casey | Magee | Capital | 13.65 | 13.20 | 14.20 | 12.10 | 53.15 |
9 | Brandie | Jay | GK | 13.80 | 14.20 | 13.15 | 11.65 | 52.80 |
9 | Hallie | Mossett | West Coast | 14.10 | 13.10 | 12.90 | 12.70 | 52.80 |
11 | Lauren | Beers | Southern Tier | 9.80 | 12.25 | 13.20 | 13.10 | 48.35 |
12 | Alicia | Sacramone | Brestyan's | 14.70 | 0.00 | 15.20 | 13.90 | 44.80 |
13 | Jessie | DeZiel | Twin City Twisters | 14.80 | 0.00 | 13.35 | 13.40 | 41.55 |
14 | Sophina | DeJesus | SCEGA | 13.05 | 11.75 | 13.25 | 0.00 | 38.05 |
15 | Jordyn | Wieber | Gedderts | 0.00 | 15.20 | 15.20 | 0.00 | 30.40 |
16 | Mackenzie | Caquatto | Legacy Elite | 0.00 | 14.75 | 14.10 | 0.00 | 28.85 |
17 | Grace | McLaughlin | WOGA | 0.00 | 14.10 | 14.40 | 0.00 | 28.50 |
18 | McKayla | Maroney | AOGC | 0.00 | 0.00 | 14.55 | 13.45 | 28.00 |
19 | Amanda | Jetter | Cincinnati | 0.00 | 14.30 | 13.65 | 0.00 | 27.95 |
20 | Shawn | Johnson | Chow's | 0.00 | 13.55 | 13.30 | 0.00 | 26.85 |
21 | Aja-Monet | Sims | Brandy Johnson's | 0.00 | 13.50 | 13.20 | 0.00 | 26.70 |
22 | Jaclyn | McCartin | West Coast | 10.50 | 0.00 | 0.00 | 12.30 | 22.80 |
23 | Gabrielle | Douglas | Chow's | 0.00 | 14.95 | 0.00 | 0.00 | 14.95 |
24 | Anna | Li | Legacy Elite | 0.00 | 14.30 | 0.00 | 0.00 | 14.30 |
This page was created on February 4, 2018.
© Gymn Forum