![]()
| Rank | Total | Prelims | AA Total | ||
|---|---|---|---|---|---|
| 1 | John | Crosby | 55.25 | 52.35 | 107.60 |
| 2 | Jay | Whelan | 53.95 | 53.50 | 107.45 |
| 3 | Tom | Weeden | 54.45 | 52.60 | 107.05 |
| 4 | Marshall | Avener | 54.40 | 52.35 | 106.75 |
| 5 | Gene | Whelan | 54.05 | 52.15 | 106.20 |
| 6 | Jim | Ivicek | 54.55 | 51.35 | 105.90 |
| 7 | Jim | Stephenson | 53.90 | 51.55 | 105.45 |
| 8 | Mike | Carter | 53.50 | 51.85 | 105.35 |
| 9 | Brent | Simmons | 53.55 | 51.45 | 105.00 |
| 10 | Doug | Fitzjarrell | 52.95 | 51.35 | 104.30 |
Results are incomplete.
Men's EF
| FX | VT | ||||||
| 1 | John | Crosby | 19.025 | 1 | John | Crosby | 18.525 |
| 2 | Doug | Fitzjarrell | 18.700 | 2 | Jim | Stephenson | 18.075 |
| 3 | Steve | Posner | 18.200 | 3 | Mark | Graham | 17.775 |
| 4 | Jim | Stephenson | 17.825 | 4 | Jay | Whelan | 17.650 |
| 5 | Mark | Graham | 17.775 | 5 | Tom | Weeden | 17.625 |
| 6 | Tom | Weeden | 17.175 | 6 | Mel | Hill | 17.425 |
| PH | PB | ||||||
| 1 | Marshall | Avener | 17.675 | 1 | Jim | Ivicek | 18.700 |
| 2 | Mike | Carter | 16.850 | 2 | Brent | Simmons | 18.425 |
| 3 | John | Crosby | 16.125 | 3 | Gene | Whelan | 18.275 |
| 4 | Tom | Weeden | 15.975 | 4 | Doug | Fitzjarrell | 18.175 |
| 4 | Jay | Whelan | 15.975 | 5 | Mike | Carter | 17.850 |
| 6 | Bob | Roth | 15.550 | 6 | Jay | Whelan | 17.600 |
| RG | HB | ||||||
| 1 | Tom | Weeden | 18.500 | 1 | Brent | Simmons | 18.525 |
| 2 | Jim | Ivicek | 18.350 | 2 | Tom | Beach | 18.400 |
| 3 | Brent | Simmons | 18.200 | 3 | Ted | Marti | 18.350 |
| 4 | Marshall | Avener | 17.800 | 4 | Gene | Whelan | 18.200 |
| 5 | Bob | Anderson | 17.150 | 5 | Jim | Ivicek | 17.900 |
| 6 | Jay | Whelan | 16.750 | 6 | Jim | Kruest | 17.500 |
This page was created on April 07, 2001.
© Gymn Forum