![]()
| Rank | C/O | FX | PH | R | V | PB | HB | Total | Prelims | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott | Johnson | Unattached | C | 9.550 | 9.500 | 9.650 | 9.300 | 9.400 | 9.800 | 57.200 | ||
| O | 9.650 | 9.500 | 9.850 | 9.300 | 9.800 | 9.300 | 57.500 | 57.200 | 114.700 | ||||
| 2 | Charles | Lakes | CA Suns | C | 9.400 | 9.550 | 9.150 | 9.250 | 9.150 | 9.650 | 56.150 | ||
| O | 9.500 | 9.450 | 8.900 | 9.300 | 9.700 | 9.650 | 56.500 | 56.150 | 112.650 | ||||
| 3 | Tim | Daggett | UCLA | C | 9.500 | 9.500 | 8.600 | 9.200 | 9.250 | 9.500 | 55.550 | ||
| O | 9.500 | 9.800 | 9.200 | 9.400 | 9.250 | 9.750 | 56.900 | 55.550 | 112.450 | ||||
| 4 | Kevin | Davis | Nebraska | C | 9.150 | 9.500 | 8.700 | 8.900 | 9.250 | 9.550 | 55.050 | ||
| O | 9.450 | 8.750 | 9.350 | 9.400 | 9.750 | 9.650 | 56.350 | 55.050 | 111.400 | ||||
| 5 | Mike | Rice | Oklahoma | C | 9.550 | 9.250 | 8.950 | 9.050 | 9.050 | 9.650 | 55.500 | ||
| O | 9.600 | 9.250 | 9.200 | 9.250 | 9.650 | 8.850 | 55.800 | 55.500 | 111.300 | ||||
| 6 | Tom | Schlesinger | Nebraska | C | 9.350 | 8.650 | 8.800 | 9.000 | 9.400 | 8.600 | 53.850 | ||
| O | 9.400 | 9.500 | 9.450 | 9.400 | 9.800 | 9.850 | 57.400 | 53.850 | 111.250 | ||||
| 7 | Curtis | Holdsworth | UCLA | C | 8.750 | 9.200 | 9.050 | 9.200 | 8.750 | 9.400 | 54.350 | ||
| O | 9.450 | 9.700 | 9.450 | 9.350 | 9.100 | 9.650 | 56.700 | 54.350 | 111.050 | ||||
| 8 | Robert | Brown | Minnesota | C | 9.400 | 9.050 | 8.250 | 9.300 | 8.900 | 9.050 | 53.950 | ||
| O | 9.650 | 9.400 | 9.550 | 9.300 | 9.450 | 9.600 | 56.950 | 53.950 | 110.900 | ||||
| 9 | Jon | Omori | Tucson Gym | C | 8.700 | 9.350 | 9.450 | 9.100 | 9.000 | 9.750 | 55.350 | ||
| O | 8.950 | 8.950 | 9.450 | 9.200 | 9.350 | 9.500 | 55.400 | 55.350 | 110.750 | ||||
| 10 | Billy | Paul | Unattached | C | 9.200 | 8.600 | 8.900 | 9.000 | 8.850 | 9.500 | 54.050 | ||
| O | 9.200 | 9.350 | 9.100 | 9.500 | 9.450 | 9.400 | 56.000 | 54.050 | 110.050 | ||||
| 11 | John | Sweeney | Houston Baptist | C | 9.650 | 8.150 | 8.250 | 9.500 | 8.700 | 9.500 | 53.750 | ||
| O | 9.750 | 8.950 | 9.300 | 9.800 | 9.600 | 8.800 | 56.200 | 53.750 | 109.950 | ||||
| 11 | David | Moriel | UCLA | C | 9.200 | 8.800 | 8.400 | 8.950 | 9.100 | 9.800 | 54.250 | ||
| O | 9.200 | 9.350 | 9.350 | 9.250 | 8.750 | 9.800 | 55.700 | 54.250 | 109.950 | ||||
| 13 | Chris | Laux | Penn State | C | 8.850 | 9.350 | 9.500 | 8.500 | 8.600 | 8.800 | 53.600 | ||
| O | 9.400 | 9.100 | 9.800 | 9.400 | 9.100 | 9.500 | 56.300 | 53.600 | 109.900 | ||||
| 13 | Dan | Bachman | Hawkeye | C | 9.400 | 9.450 | 8.500 | 9.150 | 9.100 | 9.250 | 54.850 | ||
| O | 9.600 | 9.000 | 8.900 | 9.400 | 8.650 | 9.500 | 55.050 | 54.850 | 109.900 | ||||
| 15* | Dominick | Minicucci | Surgent's | C | 8.900 | 9.050 | 8.850 | 8.400 | 9.050 | 9.500 | 53.750 | ||
| O | 9.350 | 9.600 | 9.400 | 9.300 | 9.500 | 8.850 | 56.000 | 53.750 | 109.750 | ||||
| 16 | Wes | Suter | Unattached | C | 9.200 | 9.350 | 8.250 | 9.300 | 8.900 | 9.300 | 54.300 | ||
| O | 9.600 | 9.500 | 8.050 | 9.400 | 9.250 | 9.300 | 55.100 | 54.300 | 109.400 | ||||
| 17 | Mike | Chaplin | UCLA | C | 9.350 | 9.100 | 9.200 | 9.200 | 8.900 | 8.450 | 54.200 | ||
| O | 9.550 | 9.400 | 9.450 | 9.250 | 8.950 | 8.500 | 55.100 | 54.200 | 109.300 | ||||
| 18 | Robert | Sundstrom | Berkeley | C | 9.400 | 9.450 | 8.500 | 9.550 | 8.550 | 8.600 | 54.050 | ||
| O | 9.650 | 9.200 | 8.400 | 9.300 | 9.300 | 9.200 | 55.050 | 54.050 | 109.100 | ||||
| 18 | Neil | Palmer | Nebraska | C | 8.850 | 8.950 | 7.700 | 9.200 | 8.700 | 9.300 | 52.700 | ||
| O | 9.600 | 9.450 | 9.250 | 9.150 | 9.300 | 9.650 | 56.400 | 52.700 | 109.100 | ||||
| 20** | Chainey | Umphrey | Gold Cup | 109.050 | |||||||||
| 21 | David | St. Pierre | UCLA | 109.000 | |||||||||
| 22 | Mark | Bowers | Tucson | 108.900 | |||||||||
| 23** | Tim | Ryan | International | 108.700 | |||||||||
| 24** | Lance | Ringnald | Gold Cup | 108.250 | |||||||||
| 25 | Spider | Maxwell | UCLA | 108.100 | |||||||||
| 25 | Stewart | Butler | New Mexico | 108.100 | |||||||||
| 25* | Chris | Waller | UCLA | 108.100 | |||||||||
| 28 | Chuck | Gerardo | Stanford | 107.600 | |||||||||
| 29 | Steve | Mikulak | Berkeley | 107.450 | |||||||||
| 30* | Trent | Dimas | Gold Cup | 107.000 | |||||||||
| 31 | Eli | Rodriguez | Fullerton | 107.000 | |||||||||
| 32 | Randy | Besosa | Stanford | 106.750 | |||||||||
| 33* | Patrick | Kirksey | Nebraska | 106.650 | |||||||||
| 33 | Mark | Oates | Oklahoma | 106.650 | |||||||||
| 35* | Bob | Stelter | Nebraska | 106.600 | |||||||||
| 36 | Mario | Gonzalez | Penn State | 106.250 | |||||||||
| 37 | Ron | Nasti | Hawkeyes | 105.750 | |||||||||
| 38* | Adam | Forman | Stanford | 105.700 | |||||||||
| 39 | Tigran | Mkchyan | Illinois | 105.650 | |||||||||
| 39 | Paul | Linne | ASU | 105.650 | |||||||||
| 41 | Tom | Vaughan | Oklahoma | 105.550 | |||||||||
| 42* | Jeff | Lutz | Oklahoma | 104.800 | |||||||||
| 43 | Mark | Schiefelbein | New Mexico | 104.500 | |||||||||
| 44* | Mike | Miller | Minnesota | 104.100 | |||||||||
| 45 | Mike | Zerrillo | ASU | 103.950 | |||||||||
| 46 | Mike | Bowers | Tucson Gym | 103.650 | |||||||||
| 47* | Mike | Racanelli | Ohio State | 103.350 | |||||||||
| 47 | Jamie | Gerardo | Penn State | 103.350 | |||||||||
| 49* | Mark | McKiernan | Minnesota | 102.900 | |||||||||
| 50 | David | Zeddies | Illinois | 102.850 | |||||||||
| 51 | Keith | Pettit | Michigan State | 102.500 | |||||||||
| 52* | Ted | Dimas | Gold Cup | 102.100 | |||||||||
| 53* | Conrad | Voorsanger | Stanford | 101.100 | |||||||||
| 54* | Jeff | Dow | Hawkeye | 100.350 | |||||||||
| 55 | Moses | Dungca | Gym San Diego | 99.700 | |||||||||
| 56* | Charles | Loop | Stanford | 98.850 | |||||||||
| 57 | Erich | Moser | Berkeley | 98.500 | |||||||||
| 58** | Mike | Farina | Amer. Academy | 98.300 | |||||||||
| 59* | David | Stow | Santa Barbara | 97.800 | |||||||||
| 60** | Jarrod | Hanks | Waco | 97.700 | |||||||||
| 61* | Randy | Scott | ASU | 97.000 | |||||||||
| 62** | Brian | Halstead | Genessee Valley | 96.550 | |||||||||
| 63* | Joe | Rowlette | Temple | 96.200 | |||||||||
| 64* | Jorge | Gonzelez | Pittsburgh | 95.250 | |||||||||
| 65 | Keith | Cousino | Hawkeye | 93.600 | |||||||||
| 66* | Todd | Henry | Ohio State | 89.000 | |||||||||
| 67* | Kevin | Ranson | E. Stroudsburg | 88.800 | |||||||||
| 68* | Shawn | Simpson | Ellis | 79.450 | |||||||||
| 69 | Mike | Matzek | Stanford | 58.500 | |||||||||
| 70 | Mark | Steves | Oklahoma | 49.850 |
This page was created on April 17, 1999.
© Gymn Forum