![]()
| Event | Rank | Final Total | |||
|---|---|---|---|---|---|
| FX | 1 | Gregg | Curtis | OTC | 9.775 |
| 2 | Kerry | Huston | Minnesota | 9.650 | |
| 2 | Chris | Waller | UCLA | 9.650 | |
| 4 | Dennis | Harrison | Nebraska | 9.625 | |
| 5 | Tim | Ryan | Stanford | 9.200 | |
| 6 | Bob | Stelter | Nebraska | 8.950 | |
| PH | 1 | Chris | Waller | UCLA | 9.825 |
| 2 | Scott | Keswick | UCLA | 9.800 | |
| 3 | Jarrod | Hanks | Oklahoma | 9.675 | |
| 4 | Jair | Lynch | Stanford | 9.625 | |
| 5 | Patrick | Kirksey | Nebraska | 9.350 | |
| 6 | Dominick | Minicucci | Temple | 8.550 | |
| RG | 1 | Tim | Ryan | Stanford | 9.850 |
| 2 | Scott | Keswick | UCLA | 9.825 | |
| 3 | Chris | Waller | UCLA | 9.750 | |
| 4 | Jay | Caputo | OTC | 9.700 | |
| 5 | John | Roethlisberger | Minnesota | 9.675 | |
| 6 | Dominick | Minicucci | Temple | 9.550 | |
| VT | 1 | Trent | Dimas | Gold Cup | 9.575 |
| 2 | Jason | Brown | Brigham Young | 9.550 | |
| 3 | Gregg | Curtis | OTC | 9.537 | |
| 4 | Dennis | Harrison | Nebraska | 9.450 | |
| 5 | Mark | Booth | Stanford | 9.150 | |
| 6 | Jair | Lynch | Stanford | 9.075 | |
| PB | 1 | Jair | Lynch | Stanford | 9.900 |
| 2 | Scott | Keswick | UCLA | 9.825 | |
| 3 | Mark | Warburton | Nebraska | 9.675 | |
| 4 | John | Roethlisberger | Minnesota | 9.650 | |
| 5 | Tim | Ryan | Stanford | 9.450 | |
| 6 | Kurt | Thomas | OTC | 9.300 | |
| HB | 1 | Jair | Lynch | Stanford | 9.925 |
| 2 | Chris | Waller | UCLA | 9.900 | |
| 3 | Tim | Ryan | Stanford | 9.825 | |
| 4 | Kyle | Asano | Stanford | 9.250 | |
| 5 | John | Roethlisberger | Minnesota | 8.900 | |
| 6 | Trent | Dimas | Gold Cup | 8.650 |
This page was last updated on
January 27, 2004.
© Gymn Forum