![]()
| Rank | FX | PH | R | V | PB | HB | Total | Prelims. | AA Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blaine | Wilson | Ohio State | C | 9.300 | 9.400 | 9.700 | 9.600 | 9.400 | 9.450 | 56.850 | ||
| O | 9.600 | 9.600 | 9.800 | 9.500 | 9.650 | 9.800 | 57.950 | 56.850 | 114.800 | ||||
| 2 | John | Roethlisberger | Minnestoa | C | 9.250 | 9.750 | 9.700 | 9.600 | 8.950 | 9.750 | 57.000 | ||
| O | 9.725 | 9.625 | 9.500 | 9.400 | 9.550 | 9.825 | 57.625 | 57.000 | 114.625 | ||||
| 3 | John | Macready | USOTC | C | 9.250 | 9.200 | 9.550 | 9.350 | 9.500 | 9.450 | 56.300 | ||
| O | 9.450 | 9.200 | 9.650 | 9.450 | 9.000 | 9.725 | 56.475 | 56.300 | 112.775 | ||||
| 4 | Kip | Simons | Ohio State | C | 9.100 | 9.000 | 9.700 | 9.500 | 9.250 | 9.400 | 55.950 | ||
| O | 9.050 | 8.650 | 9.550 | 9.300 | 9.400 | 9.600 | 55.550 | 55.950 | 111.500 | ||||
| 5 | Josh | Stein | Stanford | C | 9.150 | 9.450 | 9.050 | 9.450 | 9.050 | 9.300 | 55.450 | ||
| O | 9.550 | 9.550 | 9.100 | 9.300 | 9.300 | 8.850 | 55.650 | 55.450 | 111.100 | ||||
| 6 | Garry | Denk | Iowa | C | 8.750 | 9.000 | 9.250 | 9.450 | 9.250 | 9.350 | 55.050 | ||
| O | 9.300 | 9.250 | 9.400 | 9.200 | 9.200 | 9.450 | 55.800 | 55.050 | 110.850 | ||||
| 7 | Mihai | Bagiu | Gold Cup | C | 9.200 | 9.750 | 8.600 | 9.625 | 9.200 | 9.625 | 56.000 | ||
| O | 9.200 | 8.400 | 9.000 | 9.100 | 9.300 | 9.575 | 54.575 | 56.000 | 110.575 | ||||
| 8 | Jair | Lynch | Stanford | C | 9.200 | 8.850 | 8.800 | 9.600 | 9.700 | 9.625 | 55.775 | ||
| O | 9.150 | 9.575 | 8.350 | 9.400 | 9.775 | 8.450 | 54.700 | 55.775 | 110.475 | ||||
| 9 | Chainey | Umphrey | UCLA | C | 9.200 | 9.050 | 9.200 | 9.350 | 9.400 | 9.100 | 55.300 | ||
| O | 9.100 | 9.100 | 9.350 | 9.250 | 9.150 | 9.200 | 55.150 | 55.300 | 110.450 | ||||
| 10 | Chris | Waller | UCLA | C | 9.000 | 8.950 | 9.200 | 9.400 | 9.250 | 9.400 | 55.200 | ||
| O | 9.150 | 9.550 | 9.300 | 8.550 | 9.050 | 9.600 | 55.200 | 55.200 | 110.400 | ||||
| 11 | Steve | McCain | UCLA | C | 9.100 | 8.600 | 9.150 | 9.650 | 9.050 | 9.350 | 54.900 | ||
| O | 9.500 | 9.500 | 8.800 | 9.500 | 8.950 | 9.200 | 55.450 | 54.900 | 110.350 | ||||
| 12 | Scott | Keswick | UCLA | C | 9.100 | 9.100 | 9.250 | 9.500 | 9.200 | 9.250 | 55.400 | ||
| O | 9.000 | 8.600 | 9.350 | 9.200 | 9.200 | 9.400 | 54.750 | 55.400 | 110.150 | ||||
| 13 | Mark | Booth | Stanford | C | 9.100 | 9.350 | 8.300 | 9.450 | 9.250 | 9.200 | 54.650 | ||
| O | 9.400 | 9.600 | 8.250 | 9.300 | 9.100 | 8.850 | 54.500 | 54.650 | 109.150 | ||||
| 14 | Jay | Thornton | Iowa | C | 9.200 | 8.300 | 9.100 | 9.500 | 8.400 | 9.300 | 53.800 | ||
| O | 9.675 | 9.150 | 8.750 | 9.500 | 9.000 | 9.100 | 55.175 | 53.800 | 108.975 | ||||
| 15 | Keith | Wiley | Stanford | C | 8.900 | 9.100 | 8.350 | 9.400 | 8.250 | 9.250 | 53.250 | ||
| O | 9.250 | 9.600 | 8.800 | 9.300 | 9.350 | 9.400 | 55.700 | 53.250 | 108.950 | ||||
| 16 | Bill | Roth | Temple | C | 9.000 | 9.050 | 8.700 | 9.650 | 9.250 | 9.625 | 55.275 | ||
| O | 9.500 | 7.750 | 8.200 | 8.800 | 9.400 | 9.825 | 53.475 | 55.275 | 108.750 | ||||
| 17 | Mike | Racanelli | Conner's | C | 8.950 | 8.300 | 9.100 | 9.350 | 8.900 | 9.250 | 53.850 | ||
| O | 8.350 | 9.600 | 8.600 | 9.450 | 9.000 | 8.800 | 54.800 | 53.850 | 108.650 | ||||
| 18 | Dennis | Harrison | USOTC | C | 8.700 | 9.000 | 9.300 | 9.450 | 9.150 | 9.050 | 54.650 | ||
| O | 8.950 | 9.000 | 8.550 | 9.000 | 9.150 | 9.250 | 53.900 | 54.650 | 108.550 | ||||
| 19 | David | St. Pierre | Broadway | C | 9.000 | 9.100 | 8.600 | 9.250 | 8.900 | 8.750 | 53.600 | ||
| O | 9.100 | 9.250 | 8.550 | 9.500 | 8.700 | 9.100 | 54.200 | 53.600 | 107.800 | ||||
| 20 | Casey | Bryan | Oklahoma | C | 9.150 | 7.650 | 8.550 | 9.450 | 9.100 | 9.350 | 53.250 | ||
| O | 9.500 | 9.300 | 8.250 | 8.700 | 9.450 | 9.300 | 54.500 | 53.250 | 107.750 | ||||
| 21 | Mike | Moran | Daggett's | AA | 107.700 | ||||||||
| 22 | Jason | Christie | Nebraska | AA | 107.600 | ||||||||
| 23 | Drew | Durbin | Ohio State | AA | 107.400 | ||||||||
| 24 | Jarrod | Hanks | Oklahoma | AA | 107.100 | ||||||||
| 25 | Kyle | Asano | Stanford | AA | 106.300 | ||||||||
| 26 | Lou | Datilio | USOTC | AA | 106.200 | ||||||||
| 27 | Jeffrey | Lavallee | Daggett's | AA | 105.700 | ||||||||
| 28 | Mike | Morgan | Ohio State | AA | 105.050 | ||||||||
| 29 | Doug | Stibel | Ohio State | AA | 104.750 | ||||||||
| 30 | Brian | Yee | Minnesota | AA | 104.300 | ||||||||
| 31 | Trent | Dimas | USA Gym World | AA | 103.425 | ||||||||
| 32 | Don | Brown | Cypress | AA | 103.300 | ||||||||
| 33 | Jamie | Ellis | Stanford | AA | 102.750 | ||||||||
| 34 | Brent | Klaus | International | AA | 102.700 | ||||||||
| 35 | Mark | Oliver | Washington | AA | 100.200 | ||||||||
| 36 | Mike | Williams | Gold Cup | AA | 94.650 | ||||||||
| 37 | Ricky | Kieffer | Gold Cup | AA | 49.750 | ||||||||
| 38 | Richard | Grace | Nebraska | AA | 43.950 | ||||||||
| © Gymn. | |||||||||||||
Top 14 comprise national team; top 14 qualify to Olympic Trials.
This page was last updated on
January 27, 2004.
© Gymn Forum