![]()
| Rank | sco | AA Total | |
|---|---|---|---|
| 1 | CJ | Maestas | 84.15 |
| 2 | Cameron | Rogers | 82.15 |
| 3 | Jesse | Silverstein | 82.10 |
| 4 | Christopher | Turner | 81.85 |
| 5 | Dylan | Akers | 81.00 |
| 6 | Wyatt | Aycock | 81.30 |
| 7 | Jordan | Valdez | 81.00 |
| 8 | Kyle | Woissem | 79.25 |
| 9 | Alexander | Barrera | 79.20 |
| 10 | Steve | lacombe | 79.10 |
| 11 | Mackenzie | Dow | 78.95 |
| 12 | Eric | Schryver | 78.90 |
| 12 | Daniel | Potemski | 78.90 |
| 14 | CJ | Schaaf | 78.45 |
| 15 | Matthew | del Junco | 78.40 |
| 16 | Wasef | Burbar | 78.00 |
| 17 | Parker | Raque | 77.30 |
| 18 | Alex | Bubno | 77.25 |
| 19 | Colton | Wulf | 77.15 |
| 20 | Riley | Kerr | 75.45 |
| 21 | Louis | Klein | 72.85 |
| 22 | Zachary | Chase | 69.25 |
| 23 | Preston | Ellsworth | 51.70 |
| 24 | Mario | West | 21.70 |
Jr. Men's AA
(14-15)
| Rank | AA Total | ||
| 1 | John | Orozco | 86.85 |
| 2 | Sam | Mikulak | 83.50 |
| 3 | Jake | Martin | 81.05 |
| 4 | Jesse | Glenn | 80.75 |
| 5 | Jonathan | Deaton | 79.45 |
| 6 | Maximilian | Mayr | 79.40 |
| 7 | Jacob | Dastrup | 79.00 |
| 8 | Adrian | de los Angeles | 78.75 |
| 9 | Konner | Ackerman | 78.15 |
| 10 | Trevor | Howard | 78.10 |
| 11 | Danny | Berardini | 77.95 |
| 12 | Kevin | Wolting | 77.35 |
| 13 | Alex | Powarzynski | 77.20 |
| 14 | Joshua | Ungar | 76.95 |
| 15 | Alex | Strait | 76.45 |
| 16 | Joseph | Hodges | 74.00 |
| 17 | James | Jindra | 71.25 |
| 18 | Richard | De Palma | 49.55 |
This page was created on January 14, 2018.
© Gymn Forum