Miscellaneous USSR Results
1975
All-Union Gymnastics
Championships in the Separate Events
February
Women | |||
VT | E. Aleksyutina | Moscow | |
UB | O. Timofeeva | Tashkent | |
BB | M. Filatova | Leninsk-Kuznetsk | |
FX | M. Filatova | Leninsk-Kuznetsk | |
Men | |||
FX | A. Mamyetev | Leninsk-Kutnetsk | |
PH | Yu. Koltsov | Voroshilovgrad | |
RG | A. Saifulin | Voroshilovgrad | |
VT | V. Shuprik | Vilnius | |
PB | V. Kevlishvili | Tbilisi | |
HB | A. Saifulin | Voroshilovgrad |
Championships of Moscow
April
Women | |||
1 | Raisa Bichukina | Burevestnik | 74.80 |
2 | Lyubov Bogdanova | 74.75 | |
3 | Svetlana Poznigun | Trud | 74.05 |
All-Union Competition of Sports Schools
May
Men | |||
1 | V. Markelov | Moscow | 109.45 |
2 | V. Kevlishvili | Tbilisi | 109.25 |
3 | F. Kulaksizov | Dnepropetrovsk | 109.05 |
Women |
|||
1 | A. Glebova | Leninsk-Kuznetsk | 75.60 |
2 | O. Koval | Leningrad | 75.05 |
3 | F. Gilmutdinova | Leningrad | 74.20 |
Spartakiade of the RSFSR
May
Women | |||
1 | G. Serkova | Leninsk-Kuznetsk | 74.25 |
2 | M. Ostanina | Izhevsk | 73.75 |
3 | L. Kireeva | Novosibirsk | 73.50 |
USSR-ROM
May
Men | |||
1 | V. Achasov | 55.250 | |
2 | G. Krysin | 54.800 | |
3 | F. Kulaksizov | 54.750 | |
1 | URS | 274.80 | |
2 | ROM | 269.35 | |
Women | |||
1 | O. Koval | 37.800 | |
2 | M. Neacsu | 37.650 | |
3 | M. Filatova | 37.550 | |
1 | URS | 186.80 | |
2 | ROM | 184.10 |
USSR-CSSR
May
Men | |||
1 | E. Azarian | 55.90 | |
2 | A. Lev | 55.00 | |
3 | A. Agafonov | 54.50 | |
Women | |||
1 | L. Yudina | 38.15 | |
2 | N. Nikiforova | 37.30 | |
3 | N. Shaposhnikova | 37.00 |
ROM-RSFSR-HUN
June
Women | |||
1 | A. Grigoras | ROM | 37.45 |
2 | Kolpanova | RUS | 36.95 |
3 | M. Ostanina | RUS | 36.85 |
3 | G. Trusca | ROM | 36.85 |
5 | C. Itu | ROM | 36.80 |
6 | M. Neacsu | ROM | 36.65 |
1 | ROM | 184.45 | |
2 | RSFSR | 182.90 | |
3 | HUN | 181.65 |
POL-Armenian SSR
September
Men | |||
1 | E. Azarian | ARM | 55.30 |
2 | Pechka | POL | 55.25 |
3 | A. Szajna | POL | 55.15 |
4 | Grigorian | ARM | 55.10 |
1 | POL | 273.15 | |
2 | ARM | 270.55 |
Balkan Championships
October
Women | |||
1 | T. Ungureanu | ROM | 75.05 |
2 | N. Comaneci | ROM | 74.65 |
3 | A. Grigoras | ROM | 74.60 |
4 | M. Constantin | ROM | 73.60 |
5 | L. Milea | ROM | 72.35 |
6 | P. Ion | ROM | 71.95 |
Men | |||
1 | S. Cepoi | ROM | |
2 | D. Grecu | ROM | |
3 | N. Oprescu | ROM |
Dinamo Championships
November
Women | |||
1 | G. Gabor | ROM | 38.10 |
5 | L. Builova | URS | 37.20 |
Men | |||
1 | D. Grecu | ROM | 56.85 |
2 | P. Shamugiya | URS | 55.70 |
3 | I. Molnar | HUN | 55.25 |
USR-PRK
November
Women | |||
1 | L. Savina | URS | 76.50 |
Men | |||
1 | A. Sedykh | URS | 112.50 |
This page was created on October 25, 2003 and was last updated on November 08,
2003.
© Gymn Forum