![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Kurt | Szilier | ROM | 57.950 |
| 1 | Yuri | Korolev | URS | 57.950 |
| 3 | Artur | Akopian | URS | 57.850 |
| 4 | Emilian | Nicula | ROM | 57.700 |
| 5 | Li | Ning | CHN | 57.600 |
| 6 | Alexei | Tikhonkikh | URS | 57.200 |
| 6 | Kyoji | Yamawaki | JPN | 57.200 |
| 8 | Romulus | Bucuroi | ROM | 57.150 |
| 9 | Li | Yuejiu | CHN | 57.100 |
| 10 | Gyorgy | Guczoghy | HUN | 56.850 |
| 11 | Koji | Sotomura | JPN | 56.650 |
| 12 | Li | Xiaoping | CHN | 56.500 |
| 13 | Shinji | Morisue | JPN | 56.450 |
| 14 | Jurgen | Geiger | FRG | 55.700 |
| 14 | Casimiro | Suarez | CUB | 55.700 |
| 16 | Peter | Vidmar | USA | 55.500 |
| 20 | Mitch | Gaylord | USA | 55.200 |
| 20 | Jean | Choquette | CAN | 55.200 |
| 23 | Miguel | Arroyo | CUB | 55.000 |
| 24 | Diego | Lazzarici | ITA | 54.950 |
| 26 | Scott | Johnson | USA | 54.850 |
| 27 | Corrado | Colombo | ITA | 54.000 |
| 28 | Keith | Langley | GBR | 53.600 |
This page was created on November 19, 1999.
© Gymn Forum