![]()
1983 Canadian Championships
Senior Men's AA
| Rank | Total | ||
| 1 | Dan | Gaudet | 113.20 |
| 2 | Brad | Peters | 112.80 |
| 3 | Frank | Nutzenberger | 112.00 |
| 4 | Warren | Long | 111.60 |
| 5 | Philippe | Chartrand | 111.35 |
| 6 | Allan | Reddon | 110.55 |
| 7 | Jean | Choquette | 109.65 |
| 8 | Yves | Dion | 109.10 |
| 9 | Marshall | Garfield | 108.70 |
| 10 | Dave | Arnold | 107.35 |
| 11 | Curtis | Hibbert | 106.25 |
Junior Men's AA
| Rank | Total | ||
| 1 | James | Rozon | 109.25 |
| 2 | Lorne | Bobkin | 105.80 |
| 3 | John | Romaniuk | 104.55 |
| 4 | Alain | Bolly | 101.60 |
| 5 | Ron | Foster | 99.75 |
| 6 | Jim | Govett | 98.50 |
This page was created on May 23, 2004.
© Gymn Forum