![]()
|
Rank |
AA Total | |||
|---|---|---|---|---|
| 1 | Vitaly | Scherbo | Minsk | 58.65 |
| 2 | Alexander | Kolyvanov | Voronezh | 58.60 |
| 3 | Grigory | Misyutin | Lugansk | 58.35 |
| 3 | Rustam | Sharipov | Kharkov | 58.35 |
| 5 | Sergei | Kharkov | Moscow | 58.05 |
| 6 | Dmitry | Karbanenko | Moscow | 57.60 |
| 7 | Alexei | Voropaev | Moscow | 57.25 |
| 8 | Konstantin | Kolesnikov | Voronezh | 56.80 |
| 9 | Igor | Bespalov | Moscow | 56.70 |
| 10 | Dmitry | Dogadkin | Moscow | 55.60 |
| 11 | Igor | Korobchinsky | Lugansk | ? |
| 12 | Valery | Belenky | Baku | ? |
| 13 | Dmitry | Trush | Voronezh | ? |
EF
| FX | VT | ||||
| 1 | Scherbo | 9.875 | 1 | Misyutin | 9.850 |
| 2 | Voropaev | 9.700 | 2 | Korobchinsky | 9.725 |
| 3 | Korobchinsky | 9.675 | 3 | Scherbo | 9.700 |
| 4 | Kolyvanov | 9.650 | 4 | Voropaev | 9.637 |
| 5 | Karbanenko | 9.550 | 5 | Karbanenko | 9.537 |
| 6 | Belenky | 9.500 | 6 | Kolyvanov | 9.525 |
| 6 | Kharkov | 9.500 | 7 | Belenky | 9.500 |
| 8 | Misyutin | 9.150 | 8 | Kharkov | 9.175 |
| PH | PB | ||||
| 1 | Belenky | 10.00 | 1 | Sharipov | 9.900 |
| 2 | Kolyvanov | 9.925 | 2 | Scherbo | 9.875 |
| 3 | Scherbo | 9.900 | 3 | Voropaev | 9.800 |
| 3 | Korobchinsky | 9.900 | 4 | Belenky | 9.775 |
| 5 | Kan | 9.750 | 5 | Korobchinsky | 9.750 |
| 6 | Misyutin | 9.700 | 6 | Misyutin | 9.700 |
| 7 | Sharipov | 9.600 | 7 | Kharkov | 9.625 |
| 8 | Voropaev | 9.400 | 8 | Kan | 9.600 |
| RG | HB | ||||
| 1 | Bespalov | 9.925 | 1 | Kharkov | 9.975 |
| 1 | Kharkov | 9.925 | 2 | Voropaev | 9.850 |
| 3 | Scherbo | 9.900 | 3 | Belenky | 9.800 |
| 3 | Voropaev | 9.900 | 3 | Scherbo | 9.800 |
| 5 | Misyutin | 9.850 | 5 | Sharipov | 9.775 |
| 6 | Sharipov | 9.825 | 5 | Misyutin | 9.775 |
| 7 | Voropaev | 9.800 | 7 | Karbanenko | 9.600 |
| - | - | - | 8 | Korobchinsky | 7.150 |
This page was created on March 10, 2019.
© Gymn Forum