![]()
2001 Japanese Championships
Men's AA
| Rank | Total | ||
| 1 | Hiroyuki | Tomita | 55.600 |
| 2 | Naoya | Tsukahara | 55.325 |
| 3 | Kenichi | Fujita | 55.225 |
| 4 | Yoshihiro | Saito | 55.100 |
| 5 | Yasuhiro | Ogawa | 54.975 |
| 6 | Isao | Yoneda | 54.925 |
| 7 | Keisuke | Shinohara | 54.475 |
| 8 | Ryota | Suzuki | 54.725 |
| 9 | Taku | Wakayama | 54.20 |
| 10 | Kosaku | Hayashi | 53.925 |
Results are incomplete.
This page was created on March 08, 2009.
© Gymn Forum