2008 Mikhail Voronin Cup

Men's AA

Rank

      FX PH R V PB HB AA Total
1 Hiroyuki Imai JPN 14.050 14.000 14.600 14.700 15.650 14.800 87.800
2 Anton Lobachev RUS 14.600 13.900 14.600 16.000 14.250 14.300 87.650
3 Dmitry Gogotov RUS 14.900 14.100 14.300 14.900 13.600 14.900 86.700
4 Eldar Valiev KAZ 13.350 13.600 15.000 15.900 14.050 14.400 86.300
5 Kazuma Fujikawa JPN 13.650 14.050 13.750 14.800 14.650 14.350 85.250
6 Mikhail Bodnar RUS 14.100 12.600 13.950 16.000 13.800 14.550 85.000
7 Sang Woo KOR 12.600 13.700 14.000 15.700 13.800 15.000 85.800
8 Arutyan Merdinyan ARM 13.500 15.400 12.900 14.300 14.200 13.550 83.850
9 Theo Seager GBR 14.000 12.350 13.900 15.650 12.800 14.550 83.250
10 Evgeny Izmodenov LTU 14.050 12.900 13.500 14.400 13.800 14.300 82.950
11 Artem Bukov BLR 13.600 12.700 13.900 15.550 13.350 13.850 82.950
12 Pavel Bulavsky BLR 14.750 11.750 14.450 15.900 13.400 12.350 82.600
13 Rokas Guscinas LTU 13.100 13.000 13.100 14.250 14.450 13.700 81.600
14 Maksim Malyshkin RUS 13.900 11.700 14.000 15.600 14.000 12.350 81.550
15 Alexander Klochkov RUS 14.100 11.800 14.100 14.900 14.150 11.500 80.550
16 Valery Voronov RUS 13.700 13.750 14.150 11.800 13.750 13.200 80.350
17 Bartosc Roginiak POL 13.300 12.000 14.400 13.600 13.450 13.300 80.050
18 Timur Kurbanbaev KAZ 12.200 12.200 16.000 14.100 14.350 11.050 79.900
19 Ruslan Irgashev UZB 13.100 10.800 13.400 15.750 13.300 11.950 78.300
20 Preston Ellsworth USA 13.200 10.800 11.950 15.200 13.400 13.750 78.300
21 Sanli Osgur TUR 12.850 12.600 12.600 14.500 12.700 13.000 78.250
22 Vitalojs Arsuns LAT 12.800 12.550 13.000 13.300 13.200 12.600 77.450
23 Andrey Medvedev ISR 13.350 10.700 11.800 14.300 12.800 12.250 75.200
23 Alexei Cheban MDA 12.600 11.100 12.150 13.200 12.300 11.500 74.100
25 Mans Stenberg SWE 14.550 9.500 11.700 14.200 12.450 10.750 73.150
26 Frederik Holmsted SWE 11.900 10.300 12.200 14.200 11.900 12.300 72.800
27 Fjedor Martya MDA 12.600 11.000 11.300 12.900 12.100 12.100 72.000
28 Tufan Nuri TUR 12.000 8.900 12.500 13.800 12.600 11.500 71.300

EF

FX   VT  
1 Gogotov/RUS 14.550 1 Bodnar/RUS 15.525
2 Stenberg/SWE 14.200 2 Lobachev/RUS 15.300
3 Cheban/MDA 13.900 3 Yerimbetov/KAZ 14.975
4 Seager/GBR 13.700 4 Seager/GBR 14.450
5 Savenko/RUS 13.650 5 Cheban/MDA 13.675
6 Bukov/BLR 13.600 6 Martya/MDA 13.425
7 Izmodenov/LTU 13.050 7 Irgashev/UZB 12.150
8 Bulavzky/BLR 12.850 8 - -
PH   PB  
1 Perevoznikov/RUS 15.550 1 Tsarevich/BLR 15.900
2 Merdinyan/ARM 15.150 2 Imai/JPN 15.500
3 Tsarevich/BLR 15.000 3 Stepanyan/ARM 15.050
4 Olennikov/RUS 14.850 4 Fujikawa/JPN 14.450
5 Guscinas/LTU 14.550 5 Likhovitsky/RUS 13.700
6 Izmodenov/LTU 13.150 6 Valiev/KAZ 13.050
7 Fujikawa/JPN 12.050 7 Merdinyan/ARM 12.400
8 - - 8 - -
RG   HB  
1 Kurbanbaev/KAZ 16.050 1 Imai/JPN 15.200
2 Stepanyan/ARM 15.250 2 Gogotov/RUS 14.900
3 Valiev/KAZ 14.900 3 Kornev/KAZ 14.050
4 Dzhemin/RUS 14.750 4 Bodnar/RUS 13.950
5 Nigmadzyanov/RUS 14.650 5 Izmodenov/LTU 13.450
6 Shkuratko/MDA 14.450 6 Sang/KOR 11.650
7 Bulavsky/BLR 14.150 7 - -
8 Roginiak/POL 13.200 8 - -

This page was created on April 08, 2018.
© Gymn Forum