2008 Mikhail Voronin Cup

Jr. Men's AA

Rank

      FX PH R V PB HB AA Total
1 Igor Pakhomenko RUS 14.550 13.100 14.000 15.550 14.400 14.600 86.200
2 Nikita Ignatiev RUS 14.150 12.250 14.300 15.100 15.100 14.400 85.30
3 Denis Ablyazin RUS 14.500 11.100 14.100 16.000 13.650 13.900 83.250
4 Ashley Watson GBR 13.600 12.850 13.100 14.700 13.800 14.650 82.700
5 Tatsuki Ichise JPN 13.450 13.800 11.800 13.900 13.900 13.150 80.000
6 Jumpei Oka JPN 13.850 12.000 12.000 14.600 12.800 14.400 79.650
7 Roman Suetin RUS 13.700 12.300 11.200 15.700 10.800 13.750 77450
8 Robert Tvorogal LTU 12.300 12.100 11.500 13.200 13.800 13.900 76.800
9 Eduard Shaulov UZB 11.950 12.150 11.150 14.700 12.900 13.200 76.050
10 Hikon Andreassen NOR 12.850 12.000 11.900 14.500 12.700 12.000 75.950
11 Alexander Lazarev KAZ 12.200 9.200 12.450 15.000 12.800 14.000 75.650
12 Dmitry Roshka MDA 12.050 13.500 13.400 12.000 13.000 11.600 75.550
13 Stanislav Yurjic KAZ 12.750 12.150 10.100 14.400 13.200 11.950 74.550
14 Vagan Vardanyan ARM 12.400 13.200 10.500 13.400 12.400 12.600 74.600
15 Emmanuel Monroy USA 13.450 11.100 11.200 14.000 12.700 11.650 74.100
16 Endenbold Ganbat MGL 12.700 11.300 1.0100 15.450 13.000 11.300 73.850
17 Stefan Sharahau NOR 12.100 12.700 10.950 13.600 11.500 12.400 73.250
18 Daniel Gomez ECU 12.500 9.700 11.700 13.500 13.100 12.600 73.100
19 Sergejs Poznakovs LAT 11.900 11.600 11.250 13.400 12.100 10.950 71.200
20 Herman Wilen SWE 11.250 11.400 11.900 12.800 12.200 10.800 70.350
21 Margar Movsenyan ARM 12.200 11.200 11.400 12.600 12.300 10.500 70.250
22 Aram Muradyan ARM 12.350 11.800 11.500 12.400 11.600 10.500 70.150
23 Lim Chaeho KOR 12.350 9.200 10.300 13.100 11.900 12.800 69.650
24 Printsiv Mauza SWE 11.500 11.300 10.550 12.200 12.600 10.400 68.550

EF

FX   VT  
1 Pakhomenko/RUS 14.650 1 Ablyazin/RUS 15.850
2 Ablyazin/RUS 14.250 2 Ganbat/MGL 15.350
3 Oka/JPN 13.900 3 Watson/GBR 15.150
4 Andreassen/NOR 13.550 4 Oka/JPN 14.700
5 Ichise/JPN 13.500 5 Kacherin/KAZ 14.575
6 Monroy/USA 13.350 6 Andreassen/NOR 14.450
7 Nam/KAZ 13.250 7 Suetin/RUS 14.425
8 - - 8 Lazarev/KAZ 13.775
PH   PB  
1 Pakhomenko/RUS 14.900 1 Ignatiev/RUS 14.800
2 Ichise/JPN 13.000 2 Pakhomenko/RUS 14.250
3 Sharahau/NOR 12.700 3 Watson/GBR 13.850
4 Watson/GBR 12.700 4 Ichise/JPN 13.650
5 Vardanyan/ARM 12.650 5 Gomez/ECU 13.450
6 Roshka/MDA 12.500 6 Tvorogal/LTU 13.450
7 Shaulov/UZB 12.200 7 Lazarev/KAZ 13.150
8 Filippov/RUS 11.800 8 Yurjic/KAZ 12.750
RG   HB  
1 Khodikin/RUS 14.500 1 Pakhomenko/RUS 14.950
2 Ignatiev/RUS 14.150 2 Ignatiev/RUS 14.700
3 Roshka/MDA 13.600 3 Oka/JPN 14.250
4 Watson/GBR 13.400 4 Ichise/JPN 14.100
5 Oka/JPN 13.150 5 Lazarev/KAZ 13.700
6 Andreassen/NOR 12.500 6 Watson/GBR 13.250
7 Lazarev/KAZ 11.600 7 Shaulov/UZB 13.300
8 Wilen/SWE 11.200 8 Tvorogal/LTU 13.300

This page was created on April 08, 2018.
© Gymn Forum