Rank |
FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dmitry | Barkalov | RUS | 15.100 | 15.000 | 14.950 | 15.400 | 14.500 | 14.950 | 89.900 |
2 | Ruzo | Sejima | JPN | 15.000 | 13.600 | 14.650 | 16.100 | 14.550 | 14.400 | 88.300 |
3 | Dmitry | Gogotov | RUS | 14.500 | 14.200 | 14.150 | 15.000 | 15.100 | 14.700 | 87.650 |
4 | Andrei | Likhovitsky | RUS | 14.200 | 15.300 | 14.500 | 15.200 | 14.500 | 12.850 | 86.550 |
5 | Sho | Yokoyama | JPN | 14.100 | 14.100 | 14.250 | 14.500 | 14.400 | 15.100 | 86.450 |
6 | Emin | Garibov | RUS | 15.000 | 11.700 | 14.100 | 14.850 | 14.700 | 15.300 | 85.650 |
7 | Samuel | Offord | AUS | 14.200 | 13.100 | 14.600 | 15.400 | 14.100 | 13.800 | 85.200 |
8 | Vagan | Stepanyan | ARM | 13.750 | 13.200 | 13.700 | 15.200 | 14.400 | 14.300 | 84.550 |
9 | Viktor | Stepanenko | UKR | 13.900 | 13.700 | 13.950 | 14.900 | 13.400 | 13.900 | 83.750 |
10 | Sam | Hunter | GBR | 14.400 | 13.300 | 13.950 | 15.350 | 14.200 | 12.500 | 83.700 |
11 | Artur | Davtyan | ARM | 13.600 | 13.500 | 13.400 | 15.300 | 13.500 | 12.750 | 82.050 |
12 | Maksim | Semyankiv | UKR | 13.000 | 13.700 | 13.250 | 14.050 | 13.600 | 13.700 | 81.300 |
13 | Sean | O'Hara | AUS | 13.100 | 12.100 | 13.100 | 13.950 | 12.500 | 12.950 | 77.700 |
14 | Kirill | Gorsevets | BLR | 12.400 | 12.200 | 12.750 | 13.600 | 12.400 | 13.500 | 76.850 |
15 | Konstantin | Chapov | RUS | 13.400 | 11.300 | 12.150 | 15.550 | 13.700 | 10.500 | 76.600 |
16 | Roman | Suetin | RUS | 13.000 | 10.600 | 12.300 | 14.600 | 13.100 | 12.850 | 76.450 |
17 | Steven | Skjerahaug | NOR | 13.200 | 11.800 | 11.700 | 14.000 | 13.000 | 12.700 | 76.400 |
18 | Alexander | Daromin | BLR | 13.700 | 11.100 | 12.200 | 14.800 | 13.100 | 11.450 | 76.350 |
19 | Kailidis | Karalampos | GRE | 13.000 | 11.000 | 12.600 | 13.800 | 11.400 | 13.950 | 75.750 |
20 | Pavel | Sovodkin | RUS | 11.900 | 11.900 | 12.650 | 14.400 | 13.100 | 10.950 | 74.950 |
21 | Katyn | Vilyam | RUS | 13.200 | 13.300 | 12.300 | 13.400 | 12.000 | 10.100 | 74.300 |
22 | Alexander | Silenko | RUS | 11.800 | 12.600 | 11.650 | 13.800 | 13.000 | 11.100 | 73.950 |
23 | Dmitry | Roshka | MDA | 13.000 | 13.300 | 12.550 | 13.000 | 11.700 | 10.200 | 73.750 |
24 | Steffen | Kristiansen | NOR | 12.100 | 12.300 | 9.350 | 15.250 | 12.000 | 12.250 | 73.250 |
25 | Fedor | Martya | MDA | 13.100 | 12.300 | 11.900 | 13.400 | 11.200 | 11.100 | 73.000 |
Results are incomplete.
This page was created on April 09, 2018.
© Gymn Forum