2010 Mikhail Voronin Cup

Men's AA

Rank

      FX PH R V PB HB AA Total
1 Dmitry Barkalov RUS 14.80 14.80 14.90 15.70 15.00 15.25 90.45
2 Andrei Likhovitsky RUS 14.45 15.00 14.75 14.70 15.00 14.85 88.75
3 Shogo Nonomura JPN 14.35 14.60 14.70 15.90 14.60 13.80 87.95
4 Kazuyuki Takeda JPN 14.60 14.10 14.80 15.50 14.10 14.85 87.95
5 Sergei Khorokhordin RUS 13.10 13.00 15.25 15.50 15.20 15.45 87.50
6 Emin Garibov RUS 12.80 13.70 14.45 15.50 14.95 15.40 86.80
7 pavel Russinyak RUS 13.50 12.30 13.80 15.80 14.50 14.70 84.60
8 Nikita Ignatiev RUS 13.30 11.20 14.95 15.10 15.00 15.05 84.60
9 Artur Davtyan ARM 14.00 14.35 13.95 15.70 13.80 12.55 84.35
10 Ildar Valeev KAZ 14.40 13.90 14.50 16.00 14.20 11.10 84.10
11 Anton Lobachev RUS 14.10 13.60 13.10 15.50 13.60 12.60 82.50
12 Danil Kazachkov RUS 14.55 12.50 13.70 15.90 12.90 12.70 82.25
13 Arutun Merdenyan ARM 13.05 15.20 13.20 14.40 13.75 12.50 82.10
14 Igor Pakhomenko RUS 12.85 11.20 13.70 16.00 13.80 14.50 82.05
15 Roman Suetin RUS 13.20 13.10 12.40 14.80 13.95 13.80 81.25
16 Vladislav Grib BLR 13.10 13.45 13.30 13.40 13.90 13.35 80.50
17 Vyacheslav Veselov RUS 13.25 12.50 12.70 15.10 13.50 11.85 78.90
18 Roman Salnikov RUS 12.50 12.50 14.00 13.80 12.00 13.20 78.00
19 Nikita Ermak UKR 13.65 11.00 12.90 13.70 13.70 12.80 77.75
20 Yernar Yerimbetov KAZ 13.50 11.00 13.30 13.80 14.00 11.90 77.50
21 Vilyan Katyn RUS 12.35 12.80 12.10 14.10 12.70 12.40 76.45
22 Edward Mesa USA 13.40 10.00 13.50 14.70 12.90 10.80 75.30
23 Mikhail Vorobiev SUI 12.20 10.80 11.90 14.10 12.70 11.40 73.10
24 Alexander Silenko RUS 11.05 10.70 11.60 14.20 12.95 11.30 71.80
25 Amaury Constance FRA 12.90 8.80 11.70 14.20 12.20 11.80 71.60
26 Sergei Poznyakov LAT 13.05 10.50 7.40 14.40 12.40 11.05 68.80
27 Alexei Zhilinsky RUS 12.05 9.40 12.50 13.30 11.60 9.90 68.75

 

Results are incomplete.

This page was created on April 09, 2018.
© Gymn Forum