![]()
|
Rank |
FX | PH | R | V | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenta | Chiba | JPN | 13.60 | 14.00 | 12.30 | 14.10 | 13.85 | 14.00 | 81.85 |
| 2 | Jenichiro | Kozu | JPN | 13.75 | 13.60 | 13.75 | 14.40 | 12.50 | 13.70 | 81.70 |
| 3 | Ivan | Stretovich | RUS | 14.10 | 12.80 | 12.05 | 14.50 | 13.50 | 13.25 | 80.20 |
| 4 | Sergei | Stepanov | RUS | 13.50 | 11.70 | 13.50 | 14.90 | 12.90 | 13.10 | 79.60 |
| 5 | Alexander | Ruzhitsky | RUS | 12.70 | 12.00 | 13.30 | 14.40 | 13.65 | 13.30 | 79.35 |
| 6 | Alexander | Lazarev | KAZ | 13.85 | 11.10 | 12.90 | 14.70 | 13.10 | 13.65 | 79.30 |
| 7 | Andrei | Logutov | RUS | 13.50 | 13.30 | 13.10 | 14.30 | 11.80 | 12.80 | 78.80 |
| 8 | Artur | Dalaloyan | RUS | 14.10 | 13.25 | 13.05 | 12.60 | 12.45 | 13.30 | 78.75 |
| 8 | Emanuel | Monroy | MEX | 13.55 | 13.20 | 12.50 | 14.50 | 12.80 | 11.90 | 78.45 |
| 8 | Tin | Srbic | CRO | 13.40 | 12.80 | 11.60 | 13.30 | 13.40 | 13.30 | 77.80 |
| 11 | Aram | Movsisyan | ARM | 13.05 | 12.25 | 12.90 | 13.50 | 12.70 | 12.55 | 76.95 |
| 12 | Dmitry | Afonkin | RUS | 13.10 | 12.40 | 12.80 | 13.20 | 12.65 | 12.25 | 76.40 |
| 13 | Viktor | Britan | RUS | 13.95 | 10.50 | 12.55 | 14.40 | 12.40 | 12.45 | 76.25 |
| 14 | Armen | Petrosyan | ARM | 12.80 | 13.80 | 12.30 | 12.40 | 12.50 | 12.20 | 76.00 |
| 15 | Alexei | Kushnerik | BLR | 12.95 | 12.70 | 11.30 | 13.90 | 13.80 | 11.30 | 75.95 |
| 16 | Dmitry | Radionov | RUS | 13.10 | 11.50 | 13.30 | 13.90 | 13.10 | 10.90 | 75.80 |
| 17 | Gabriel | Suski | BRA | 13.00 | 12.30 | 12.40 | 13.40 | 13.15 | 11.50 | 75.75 |
| 18 | Boris | Lozhkin | RUS | 13.45 | 13.50 | 11.90 | 12.20 | 11.30 | 12.50 | 74.85 |
| 19 | Ostap | Malnev | UZB | 12.90 | 10.90 | 11.90 | 12.40 | 12.60 | 12.85 | 73.55 |
| 20 | Alexei | Pajada | LAT | 12.15 | 10.80 | 10.90 | 13.90 | 11.20 | 10.85 | 69.80 |
Results are incomplete.
This page was created on April 09, 2018.
© Gymn Forum