![]()
|
Rank |
FX | PH | R | V | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Takumi | Sato | JPN | 14.050 | 13.800 | 14.050 | 14.900 | 13.900 | 14.300 | 85.000 |
| 2 | Frank | Baines | GBR | 13.150 | 13.150 | 13.950 | 15.550 | 14.300 | 14.000 | 84.100 |
| 3 | Kenta | Chiba | JPN | 14.500 | 12.200 | 14.300 | 15.050 | 13.800 | 13.650 | 83.500 |
| 4 | Kenzo | Shirai | JPN | 14.900 | 13.200 | 12.750 | 15.150 | 13.200 | 13.200 | 82.400 |
| 5 | Grigory | Zyryanov | RUS | 13.400 | 13.600 | 13.150 | 15.200 | 13.700 | 12.600 | 81.650 |
| 6 | Kirill | Prokopev | RUS | 14.000 | 12.800 | 13.800 | 14.600 | 12.800 | 12.900 | 80.900 |
| 7 | Evgeny | Vasilev | RUS | 13.700 | 12.500 | 12.900 | 15.050 | 13.000 | 13.200 | 80.350 |
| 8 | Igor | Lemeshenko | RUS | 13.500 | 13.000 | 14.000 | 14.500 | 13.300 | 11.550 | 79.850 |
| 9 | Vladislav | Polyashov | RUS | 11.500 | 13.600 | 13.650 | 14.050 | 13.300 | 13.350 | 79.450 |
| 10 | Shamil | Gatiyatov | RUS | 13.600 | 10.500 | 13.900 | 15.000 | 13.300 | 13.100 | 79.400 |
| 11 | Eduard | Ermakov | UKR | 13.800 | 12..900 | 13.550 | 13.200 | 13.200 | 12.300 | 78.950 |
| 12 | Kenya | Yuasa | JPN | 13.400 | 13.000 | 13.100 | 14.100 | 13.400 | 11.900 | 78.900 |
| 13 | Shuto | Horiuchi | JPN | 13.950 | 12.000 | 12.700 | 14.850 | 12.600 | 12.750 | 78.850 |
| 14 | Tomas | Kuzmickas | LTU | 13.900 | 12.000 | 12.650 | 14.200 | 13.100 | 12.700 | 78.550 |
| 15 | Vigen | Khachatryan | ARM | 13.400 | 12.600 | 12.900 | 13.200 | 12.900 | 13.150 | 78.150 |
| 16 | Artur | Dalaloyan | RUS | 13.950 | 10.000 | 13.600 | 14.450 | 12.100 | 13.550 | 77.50 |
| 17 | Emmanuel | Monroy | USA | 11.900 | 11.700 | 13.100 | 14.450 | 13.000 | 12.650 | 76.800 |
| 18 | Ryu | Iwasa | JPM | 14.400 | 9.100 | 13.950 | 15.300 | 13.400 | 10.600 | 76.750 |
| 19 | Mansur | Zaripov | RUS | 11.400 | 12.300 | 13.150 | 14.100 | 12.400 | 12.900 | 76.250 |
| 20 | Alexei | Podlinnov | KAZ | 13.100 | 12.000 | 12.800 | 13.600 | 12.700 | 11.900 | 76.100 |
EF
| FX | VT | ||||
| 1 | Iwasa/JPN | 15.100 | 1 | Shirai/JPN | 15.475 |
| 2 | Prokopev/RUS | 14.000 | 2 | Gatiyatov/RUS | 14.750 |
| 3 | Kuzmickas/LTU | 13.950 | 3 | Horiuchi/JPN | 14.625 |
| 4 | Pochinka/USA | 13.700 | 4 | Hachatryan/ARM | 14.500 |
| 5 | Dalaloyan/RUS | 13.650 | 5 | Monroy/USA | 13.800 |
| 6 | Ermakov/UKR | 13.650 | 6 | Pochinka/USA | 13.775 |
| 7 | Chiba/JPN | 13.400 | 7 | Malnev/UZB | 13.700 |
| 8 | Malnev/UZB | 13.200 | 8 | Vasilev/RUS | 11.900 |
| PH | PB | ||||
| 1 | Baines/GBR | 14.550 | 1 | Baines/GBR | 14.550 |
| 2 | Stretovich/RUS | 14.100 | 2 | Zyryanov/RUS | 14.400 |
| 3 | Ermakov/UKR | 13.550 | 3 | Chiba/JPN | 13.800 |
| 4 | Yuasa/JPN | 12.700 | 4 | Ermakov/UKR | 13.700 |
| 5 | Polyashov/RUS | 12.650 | 5 | Stretovich/RUS | 13.600 |
| 6 | Liaskinas/LTU | 12.400 | 6 | Sato/JPN | 12.850 |
| 7 | Sato/JPN | 12.400 | 7 | Pochinka/USA | 12.750 |
| 8 | Hachatryan/ARM | 10.500 | 8 | Kuzmickas/LTU | 12.550 |
| RG | HB | ||||
| 1 | Chiba/JPN | 14.050 | 1 | Baines/GBR | 14.450 |
| 2 | Sato/JPN | 13.800 | 2 | Sato/JPN | 14.250 |
| 3 | Lemeshenko/RUS | 13.500 | 3 | Chiba/JPN | 13.800 |
| 4 | Baines/GBR | 13.400 | 4 | Dalaloyan/RUS | 13.600 |
| 5 | Ermakov/UKR | 13.400 | 5 | Stretovich/RUS | 13.350 |
| 6 | Stretovich/RUS | 13.150 | 6 | Hachatryan/ARM | 13.100 |
| 7 | Monroy/USA | 12.400 | 7 | Kuzmickas/LTU | 11.900 |
| 8 | Pochinka/USA | 12.350 | 8 | Abdelaal/EGY | 11.850 |
AA results are incomplete.
This page was created on April 09, 2018.
© Gymn Forum