Rank |
FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dmitry | Gogotov | RUS | 15.233 | 14.333 | 14.400 | 14.333 | 15.100 | 14.300 | 87.699 |
2 | Artur | Davtyan | ARM | 14.233 | 14.600 | 14.800 | 15.200 | 14.000 | 13.700 | 86.533 |
3 | Naoto | Hayasako | JPN | 15.600 | 13.700 | 13.300 | 14.066 | 14.300 | 14.800 | 85.766 |
4 | Mikhail | Kudashov | RUS | 14.800 | 14.066 | 14.900 | 14.100 | 13.900 | 13.900 | 85.666 |
5 | Waldemar | Eichhorn | GER | 14.900 | 12.700 | 13.800 | 13.866 | 13.866 | 14.333 | 83.465 |
6 | Alexei | Rostov | RUS | 13.500 | 14.800 | 13.633 | 14.300 | 12.600 | 14.366 | 83.199 |
7 | Robert | Tvorogal | LTU | 14.333 | 13.333 | 11.500 | 13.766 | 14.400 | 13.200 | 80.532 |
8 | Grigory | Zyryanov | RUS | 13.533 | 12.900 | 13.266 | 14.266 | 14.266 | 12.033 | 80.264 |
9 | Igor | Pakhomenko | RUS | 12.833 | 14.200 | 13.40 | 14.100 | 12.700 | 12.466 | 79.699 |
10 | Maxim | Gentges | BEL | 13.700 | 13.166 | 13.600 | 13.600 | 12.300 | 13.133 | 79.499 |
11 | Alexander | Fafashjkin | RUS | 14.000 | 13.633 | 14.133 | 13.100 | 11.666 | 13.966 | 79.498 |
12 | Andrei | Cherkasov | RUS | 12.733 | 11.533 | 12.733 | 14.033 | 13.600 | 14.366 | 78.998 |
13 | Artem | Tereshko | BLR | 12.600 | 13.666 | 12.200 | 13.633 | 12.900 | 13.100 | 78.099 |
14 | Vitaly | Arsenev | UKR | 13.000 | 13.200 | 14.433 | 13.800 | 11.000 | 12.366 | 77.799 |
15 | Sergei | Poznyakovs | LAT | 13.933 | 12.066 | 13.000 | 13.233 | 12.900 | 12.600 | 77.732 |
16 | Vyacheslav | Veselov | RUS | 13.000 | 12.600 | 12.833 | 14.000 | 12.666 | 12.466 | 77.565 |
17 | Alexei | Payada | LAT | 13.866 | 12.066 | 12.200 | 13.600 | 12.500 | 12.833 | 77.065 |
18 | Khristofor | Konstantinidis | GRE | 12.600 | 12.000 | 13.200 | 12.833 | 12.900 | 12.533 | 76.066 |
19 | Andrei | Lagutov | RUS | 12.300 | 8.900 | 13.600 | 13.966 | 13.900 | 12.766 | 75.432 |
20 | Gilles | Gentges | BEL | 12.700 | 10.550 | 13.300 | 13.200 | 12.000 | 13.466 | 75.166 |
21 | Charalampos | Kailidis | GRE | 12.700 | 12.900 | 11.033 | 13.200 | 12.300 | 12.500 | 74.633 |
22 | Stanislav | Yezhov | BLR | 12.900 | 9.366 | 13.400 | 14.100 | 11.600 | 12.933 | 74.299 |
23 | Nikolai | Nam | KAZ | 12.567 | 11.566 | 12.966 | 12.866 | 10.000 | 13.366 | 73.331 |
23 | Dmitris | Krasias | CYP | 11.700 | 11.266 | 0.000 | 13.100 | 13.800 | 12.666 | 62.532 |
25 | Vasily | Mikhalitsin | BLR | 0.000 | 14.733 | 13.300 | 0.000 | 15.200 | 0.000 | 43.233 |
26 | Erim | Garibov | RUS | 0.000 | 12.866 | 0.000 | 0.000 | 15.200 | 0.000 | 42.665 |
27 | Pavel | Pavlov | RUS | 0.000 | 0.000 | 14.500 | 14.000 | 14.000 | 0.000 | 42.600 |
28 | Bakhlavan | Firas | SYR | 13.667 | 0.000 | 14.033 | 0.000 | 0.000 | 0.000 | 27.700 |
This page was created on April 14, 2018.
© Gymn Forum