2020 Mikhail Voronin Cup
Jr. Men's EF
FX | VT | ||||||||
1 | Ivan | Zavrichko | RUS | 13.100 | 1 | Ivan | Zavrichko | RUS | 13.400 |
2 | Artem | Smetanin | RUS | 12.950 | 2 | Artur | Sinichkin | RUS | 13.225 |
3 | Gleb | Vinogradov | RUS | 12.900 | 3 | Dmitry | Pokachalov | RUS | 13.025 |
4 | Artur | Sinichkin | RUS | 12.300 | 4 | Emil | Kil | RUS | 12.975 |
5 | Pavel | Pochivalov | RUS | 11.750 | 5 | Gleb | Vinogradov | RUS | 12.700 |
6 | Dzhabrail | Salimov | RUS | 11.700 | 6 | Stepan | Tishunin | RUS | 12.675 |
PH | PB | ||||||||
1 | Ivan | Zavrichko | RUS | 12.875 | 1 | Ranel | Saifullin | RUS | 12.900 |
2 | Vladislav | Lukyanov | RUS | 12.600 | 2 | Artem | Smetanin | RUS | 12.700 |
3 | Evgeny | Lyazin | RUS | 12.200 | 3 | Matvei | Lanskov | RUS | 12.500 |
4 | Artem | Smetanin | RUS | 11.600 | 4 | Dmitry | Pokachalov | RUS | 12.400 |
5 | Valentin | Beskhmelnitsyn | RUS | 10.675 | 5 | Pavel | Sirota | RUS | 10.875 |
6 | Matvei | Lanskov | RUS | 10.600 | 6 | Emil | Kil | RUS | 10.450 |
RG | HB | ||||||||
1 | Evgeny | Pashkin | RUS | 12.750 | 1 | Artem | Smetanin | RUS | 12.600 |
2 | Valentin | Beskhmelnitsyn | RUS | 12.700 | 2 | Pavel | Sirota | RUS | 12.400 |
3 | Artem | Smetanin | RUS | 12.650 | 3 | Ranel | Saifullin | RUS | 12.000 |
4 | Vladislav | Lukyanov | RUS | 12.500 | 4 | Artur | Sinichkin | RUS | 11.525 |
5 | Artur | Sinichkin | RUS | 12.375 | 5 | Daniel | Sharov | RUS | 11.100 |
6 | Stepan | Tishunin | RUS | 12.000 | 6 | Dmitry | Laryushkin | RUS | 11.025 |
This page was created on August 04, 2022.
© Gymn Forum