2019 Mikhail Voronin Cup

Women's AA

Rank       VT UB BB FX AA Total
1 Ulyana Perebinosova RUS 13.550 13.700 13.150 12.550 52.950
2 Ganna Metelitsa BLR 12.600 12.300 12.500 12.000 49.400
3 Maria Kharenkova GEO 12.900 10.750 13.400 12.100 49.150
4 Alena Arkusha RUS 12.250 10.750 12.700 12.650 48.350
5 Lee Woo Young KOR 12.450 11.300 12.200 11.550 47.500
6 Aida Bauyrkhanova KAZ 12.450 10.200 11.750 12.850 47.250
7 Marija Shayovko LAT 12.250 9.450 9.900 11.550 43.150
8 Park Duna KOR 13.300 8.150 9.250 9.950 40.650
9 Yuliana Deyeva KAZ 12.050 8.450 7.700 10.500 38.700

EF

VT   BB  
1 Arkusha/RUS 13.450 1 Kharenkova/GEO 13.700
2 Deyeva/KAZ 12.275 2 Lee/KOR 12.400
3 Shayovko/LAT 12.250 3 Bauyrkhanova/KAZ 12.300
4 Kharenkova/GEO 11.950 4 Eremina/RUS 11.600
5 - - 5 Shayovko/LAT 10.650
6 - - 6 Park/KOR 10.650
7 - - 7 Metelitsa/BLR 9.900
8 - - 8 Arkusha/RUS 9.600
UB   FX  
1 Agafonova/RUS 14.950 1 Kharenkova/GEO 12.900
2 Eremina/RUS 13.450 2 Bauyrkhanova/KAZ 12.850
3 Metelitsa/BLR 12.700 3 Arkusha/RUS 12.550
4 Bauyrkhanova/KAZ 11.400 4 Metelitsa/BLR 12.100
5 Kharenkova/GEO 11.100 5 Shayovko/LAT 11.700
6 Shayovko/LAT 10.050 6 Deyeva/KAZ 11.350
7 Park/KOR 8.850 7 Lee/KOR 10.450
8 Lee/KOR 8.850 8 Volodina/RUS 10.400

This page was created on January 24, 2020.
© Gymn Forum