![]()
| Event | Rank | Total | |||
|---|---|---|---|---|---|
| FX | 1 | Hiroshi | Kajiyama | JPN | 18.900 |
| 2 | Nikolai | Andrianov | URS | 18.750 | |
| 3 | Vladimir | Safronov | URS | 18.700 | |
| 4 | Eberhard | Gienger | FRG | 18.300 | |
| 5 | Alexander | Ditiatin | URS | 17.900 | |
| 6 | Zoltan | Magyar | HUN | 17.850 | |
| PH | 1 | Zoltan | Magyar | HUN | 19.400 |
| 2 | Nikolai | Andrianov | URS | 19.000 | |
| 3 | Hiroshi | Kajiyama | JPN | 18.850 | |
| 4 | Alexander | Ditiatin | URS | 18.650 | |
| 5 | Eberhard | Gienger | FRG | 18.600 | |
| 6 | Fumio | Honma | JPN | 18.450 | |
| RG | 1 | Mitsuo | Tsukahara | JPN | 19.050 |
| 2 | Fumio | Honma | JPN | 18.850 | |
| 3 | Dan | Grecu | ROM | 18.750 | |
| 4 | Eberhard | Gienger | FRG | 18.700 | |
| 4 | Alexander | Ditiatin | URS | 18.700 | |
| 6 | Nikolai | Andrianov | URS | 18.600 | |
| VT | 1 | Paata | Shamugia | URS | 19.150 |
| 2 | Hiroshi | Kajiyama | JPN | 19.025 | |
| 3 | Vladimir | Safronov | URS | 19.000 | |
| 4 | Mitsuo | Tsukahara | JPN | 18.725 | |
| 5 | Eberhard | Gienger | FRG | 18.700 | |
| 6 | Alexander | Ditiatin | URS | 18.625 | |
| PB | 1 | Nikolai | Andrianov | URS | 19.100 |
| 2 | Hiroshi | Kajiyama | JPN | 19.000 | |
| 2 | Mitsuo | Tsukahara | JPN | 19.000 | |
| 4 | Alexander | Ditiatin | URS | 18.700 | |
| 5 | Paata | Shamugia | URS | 18.450 | |
| 5 | Vladimir | Safronov | URS | 18.450 | |
| HB | 1 | Mitsuo | Tsukahara | JPN | 19.450 |
| 2 | Eberhard | Gienger | FRG | 19.350 | |
| 3 | Hiroshi | Kajiyama | JPN | 19.200 | |
| 4 | Fumio | Honma | JPN | 19.100 | |
| 5 | Alexander | Ditiatin | URS | 19.050 | |
| 6 | Nikolai | Andrianov | URS | 18.650 |
© Gymn Forum