![]()
| Event | Rank | Final Total | |||
|---|---|---|---|---|---|
| FX | 1 | Li | Ning | CHN | 19.800 |
| 2 | Yuri | Korolev | URS | 19.750 | |
| 3 | Nobuyuki | Kajitani | JPN | 19.600 | |
| 3 | Tong | Fei | CHN | 19.600 | |
| 5 | Bogdan | Makuts | URS | 19.550 | |
| 6 | Roland | Bruckner | GDR | 19.500 | |
| 6 | Jim | Hartung | USA | 19.500 | |
| 8 | Bart | Conner | USA | 19.400 | |
| PH | 1 | Li | Ning | CHN | 19.850 |
| 2 | Yuri | Korolev | URS | 19.650 | |
| 3 | Bogdan | Makuts | URS | 19.600 | |
| 4 | Gyorgy | Guczoghy | HUN | 19.550 | |
| 5 | Tong | Fei | CHN | 19.500 | |
| 6 | Peter | Vidmar | USA | 19.450 | |
| 7 | Nobuyuki | Kajitani | JPN | 19.400 | |
| 8 | Michael | Nikolay | GDR | 19.050 | |
| RG | 1 | Li | Ning | CHN | 19.800 |
| 2 | Yuri | Korolev | URS | 19.750 | |
| 3 | Tong | Fei | CHN | 19.650 | |
| 4 | Bogdan | Makuts | URS | 19.600 | |
| 5 | Roland | Bruckner | GDR | 19.550 | |
| 5 | Koji | Gushiken | JPN | 19.550 | |
| 7 | Jim | Hartung | USA | 19.500 | |
| 8 | Kyoshi | Goto | JPN | 19.400 | |
| VT | 1 | Li | Ning | CHN | 19.725 |
| 2 | Koji | Gushiken | JPN | 19.675 | |
| 3 | Tong | Fei | CHN | 19.625 | |
| 3 | Yuri | Korolev | URS | 19.625 | |
| 5 | Nobuyuki | Kajitani | JPN | 19.600 | |
| 5 | Bogdan | Makuts | URS | 19.600 | |
| 5 | Jim | Hartung | USA | 19.600 | |
| 8 | Roland | Bruckner | GDR | 19.475 | |
| PB | 1 | Yuri | Korolev | URS | 19.800 |
| 2 | Koji | Gushiken | JPN | 19.750 | |
| 3 | Li | Ning | CHN | 19.700 | |
| 3 | Nobuyuki | Kajitani | JPN | 19.700 | |
| 5 | Tong | Fei | CHN | 19.650 | |
| 6 | Roland | Bruckner | GDR | 19.500 | |
| 7 | Jim | Hartung | USA | 19.400 | |
| 8 | Bogdan | Makuts | URS | 19.300 | |
| HB | 1 | Tong | Fei | CHN | 19.900 |
| 1 | Li | Ning | CHN | 19.900 | |
| 3 | Peter | Vidmar | USA | 19.750 | |
| 4 | Gyorgy | Guczoghy | HUN | 19.650 | |
| 4 | Roland | Bruckner | GDR | 19.650 | |
| 6 | Nobuyuki | Kajitani | JPN | 19.600 | |
| 7 | Yuri | Korolev | URS | 19.250 | |
| 7 | Bogdan | Makuts | URS | 19.250 |
© Gymn Forum