![]()
2001 WOGA Classic
Sr. Women's AA
| Rank | Total | |||
| 1 | Maria | Zasypkina | RUS | 38.875 |
| 2 | Oksana | Chusovitina | UZB | 37.850 |
| 3 | Alyona | Kvasha | UKR | 37.000 |
| 4 | Breanne | King | CAN | 36.125 |
| 5 | Anne Marie | Williamson | AUS | 35.700 |
| 6 | Jacey | Draper | USA | 34.450 |
| 7 | Jessica | Duke | USA | 33.650 |
| 8 | Daniela | Cepeda | MEX | 33.625 |
Jr. Women's AA
| Rank | Total | |||
| 1 | Kaitlin | White | USA | 37.825 |
| 2 | Hollie | Vise | USA | 37.600 |
| 2 | Carly | Patterson | USA | 37.600 |
| 4 | Anna | Pavlova | RUS | 37.325 |
| 5 | Natalia | Uchevatkina | RUS | 37.275 |
| 6 | Leila | Gruzdeva | RUS | 36.625 |
| 7 | Stephanie | Gentry | USA | 36.500 |
| 8 | Natalia | Sirobaba | UKR | 36.275 |
Results are incomplete.
This page was created on March 01, 2009.
© Gymn Forum