![]()
1993 Winter Cup
Men's AA
| Rank | AA Total | |||
| 1 | Gregg | Curtis | OTC | 105.80 |
| 2 | JD | Rieve | OTC | 104.95 |
| 3 | Dennis | Harrison | Nebraska | 104.80 |
| 4 | Kyle | Asano | OTC | 104.75 |
| 5 | Mike | Masucci | Penn State | 103.65 |
| 6 | Richard | Grace | Nebraska | 103.30 |
| 7 | Garry | Denk | Iowa | 102.50 |
| 8 | Jason | Christie | Nebraska | 102.25 |
| 9 | Drew | Durbin | Columbus | 101.60 |
| 10 | Bill | Mulholland | OTC | 101.40 |
| 11 | Rob | Kieffer | Capital | 101.10 |
| 12 | Steve | McCain | UCLA | 100.60 |
| 13 | Mihai | Bagiu | Gold Cup | 100.30 |
| 14 | Don | Brown | Iowa | 99.20 |
| 15 | Scott | Foster | Ohio State | 98.90 |
| 16 | Tom | Meadows | Oklahoma | 98.80 |
| 17 | Charlie | Kowalski | Illinois | 98.55 |
| 18 | Mike | Williams | Washington | 98.00 |
| 19 | Carmine | Giglio | International | 97.50 |
| 20 | Ricky | Kieffer | Nebraska | 97.35 |
| 21 | Mike | Denucci | UCLA | 96.40 |
| 22 | Aaron | Basham | Oklahoma | 95.85 |
| 23 | Rodney | Gendron | Ohio State | 95.80 |
| 24 | Matt | White | Illinois | 95.25 |
| 25 | Jim | Foody | UCLA | 94.35 |
| 26 | Keith | Brown | Gym Masters | 92.95 |
| 27 | Chase | Penny | UIC | 89.15 |
| 28 | Kip | Simons | Ohio State | 71.25 |
| 29 | Kerry | Huston | Minnesota | 47.75 |
This page was created on April 23, 2004.
© Gymn Forum