![]()
2017 Winter Cup
Men's AA
| Rank | AA Total | |||
| 1 | Yul | Moldauer | Oklahoma | 171.75 |
| 2 | Akash | Modi | Stanford | 171.05 |
| 3 | Allan | Bower | Oklahoma | 169.90 |
| 4 | Donnell | Whittenburg | USOTC | 167.45 |
| 5 | Donothan | Bailey | USOTC | 166.00 |
| 6 | Robert | Neff | Stanford | 163.95 |
| 7 | Grant | Breckenridge | Stanford | 163.75 |
| 8 | Hunter | Justus | Oklahoma | 163.50 |
| 9 | Kanji | Oyama | Oklahoma | 162.70 |
| 10 | Brandon | Briones | USA Youth Fitness | 161.05 |
| 11 | Trevor | Howard | Penn State | 160.85 |
| 12 | Shane | Wiskus | MHG | 159.60 |
| 13 | Timothy | Wang | Air Force | 159.40 |
| 14 | Levi | Anderson | Oklahoma | 157.55 |
| 15 | Christopher | Stephenson | Nebraska | 157.40 |
| 16 | Emyre | Cole | Michigan | 156.60 |
| 17 | Johnny | Jacobson | Illinois | 156.25 |
| 18 | Peter | Daggett | Oklahoma | 155.30 |
| 19 | Favian | Valdez | Penn State | 154.55 |
| 20 | Andrew | Botto | Iowa | 154.40 |
| 21 | Michael | Burns | Penn State | 154.15 |
| 22 | Jonathan | Tang | Navy | 154.00 |
| 23 | Jalon | Stephens | Minnesota | 152.60 |
| 24 | Dominic | DiFulvio | Penn State | 152.35 |
| 25 | David | Pochinka | WOGA | 152.30 |
| 26 | Cameron | Bock | USOTC | 147.65 |
| 27 | Ian | Gunther | Cypress Academy | 147.30 |
| 28 | Eddie | Penev | USOTC | 136.20 |
| 29 | Anthony | McCallum | Michigan | 134.65 |
| 30 | Jacob | Moore | Twistars USA | 126.15 |
| 31 | Sean | Melton | Ohio State | 112.35 |
| 32 | Alex | Diab | Illinois | 106.85 |
| 33 | Leroy | Clarke | Penn State | 106.25 |
| 34 | Nicholas | Merryman | Iowa | 103.75 |
| 35 | Colin | Van Wicklen | Oklahoma | 79.50 |
| 36 | Mitchell | Brown | Michigan | 77.75 |
| 37 | Alec | Yoder | Ohio State | 68.50 |
| 38 | Drew | Moling | Ohio State | 66.20 |
| 39 | Alex | Naddour | USA Youth Fitness | 59.75 |
| 40 | Steven | Legendre | Oklahoma | 55.15 |
| 41 | Chris | Brooks | USOTC | 29.55 |
| 42 | Brandon | Ngai | Illinois | 29.55 |
| 43 | Ellis | Mannon | Minnesota | 29.10 |
This page was created on August 16, 2021.
© Gymn Forum