1988 World Sports Fair
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Vladimir | Gogoladze | URS | 9.60 | 9.65 | 9.65 | 9.40 | 9.65 | 9.70 | 57.65 |
2 | Fang | Min | CHN | 9.80 | 9.50 | 9.60 | 9.60 | 9.60 | 9.40 | 57.50 |
2 | Sergei | Rumbutis | URS | 9.60 | 9.50 | 9.60 | 9.40 | 9.80 | 9.60 | 57.50 |
4 | Dmtiri | Vorobiev | URS | 9.45 | 9.60 | 9.50 | 9.40 | 9.70 | 9.80 | 57.45 |
5 | Hiroyuki | Kato | JPN | 9.60 | 9.60 | 9.70 | 9.50 | 9.65 | 9.30 | 57.35 |
6 | Toshinori | Yonei | JPN | 9.35 | 9.45 | 9.70 | 9.35 | 9.45 | 9.80 | 57.10 |
7 | Hiroyuki | Konishi | JPN | 9.50 | 9.15 | 9.65 | 9.40 | 9.75 | 9.50 | 56.95 |
7 | David | Zeddies | USA | 9.60 | 9.40 | 9.60 | 9.40 | 9.60 | 9.35 | 56.95 |
9 | Li | Chunyang | CHN | 9.75 | 9.55 | 9.40 | 9.35 | 9.75 | 9.10 | 56.90 |
10 | Chris | Laux | USA | 9.40 | 9.45 | 9.55 | 9.35 | 9.15 | 9.50 | 56.40 |
11 | Fu | Luming | CHN | 9.00 | 9.20 | 9.65 | 9.40 | 9.50 | 9.45 | 56.20 |
12 | Gennady | Zadorozhny | URS | 9.20 | 9.20 | 9.80 | 9.15 | 9.30 | 9.30 | 55.95 |
13 | Eiichi | Kawamura | JPN | 9.25 | 8.55 | 9.55 | 9.55 | 9.55 | 9.45 | 55.90 |
14 | Mike | Matzek | USA | 9.60 | 8.65 | 9.45 | 9.35 | 9.30 | 9.40 | 55.75 |
15 | Mark | Oates | USA | 9.65 | 8.35 | 8.95 | 9.30 | 9.55 | 9.65 | 55.45 |
16 | Wang | Chongsheng | CHN | 9.60 | 9.05 | 0.00 | 9.60 | 0.00 | 9.55 | 37.80 |
This page was created on July 20, 2001.
© Gymn Forum