1990 World Sports Fair
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Yukio | Iketani | JPN | 9.80 | 9.65 | 9.75 | 9.80 | 9.45 | 9.90 | 58.350 |
2 | Valery | Lyukin | URS | 9.70 | 9.70 | 9.80 | 9.55 | 9.50 | 9.80 | 58.050 |
3 | Grigory | Misutin | URS | 9.65 | 9.50 | 9.70 | 9.70 | 9.40 | 9.75 | 57.700 |
4 | Daisuke | Nishikawa | JPN | 9.60 | 9.70 | 9.65 | 9.45 | 9.55 | 9.60 | 57.550 |
5 | Yutaka | Aihara | JPN | 9.85 | 9.50 | 9.70 | 9.60 | 9.40 | 9.45 | 57.500 |
6 | Csaba | Fajkusz | HUN | 9.50 | 9.50 | 9.45 | 9.45 | 9.30 | 9.65 | 56.850 |
7 | Qiao | Liang | CHN | 9.70 | 9.55 | 9.45 | 9.50 | 9.40 | 9.15 | 56.750 |
8 | Toshiharu | Sato | JPN | 9.30 | 8.55 | 9.70 | 9.60 | 9.70 | 9.75 | 56.600 |
9 | Yoshiaki | Hatakeda | JPN | 9.70 | 9.55 | 8.55 | 9.30 | 9.70 | 9.70 | 56.500 |
10 | Kalofer | Hristozov | BUL | 9.40 | 9.55 | 9.55 | 9.45 | 9.25 | 9.25 | 56.450 |
Results are incomplete.
This page was created on September 27, 2002.
© Gymn Forum