1986 World Sports Fair
Women's AA
Rank | VT | UB | BB | FX | Total | |||
1 | Oksana | Omelianchik | URS | 9.70 | 9.90 | 9.65 | 9.95 | 39.20 |
2 | Elena | Shevchenko | URS | 9.75 | 9.50 | 9.70 | 9.90 | 38.85 |
3 | Natalia | Yurchenko | URS | 9.60 | 9.80 | 9.65 | 9.40 | 38.45 |
4 | Izumi | Misawa | JPN | 9.65 | 9.30 | 9.60 | 9.55 | 38.10 |
5 | Zhou | Qiurui | CHN | 9.60 | 9.40 | 9.55 | 9.50 | 38.05 |
5 | Maiko | Morio | JPN | 9.50 | 9.60 | 9.30 | 9.65 | 38.05 |
5 | Kristie | Phillips | USA | 9.70 | 9.50 | 9.40 | 9.45 | 38.05 |
8 | Miho | Shinoda | JPN | 9.45 | 9.25 | 9.45 | 9.80 | 37.95 |
9 | Xu | Yemei | CHN | 9.55 | 9.20 | 9.75 | 9.30 | 37.80 |
10 | Phoebe | Mills | USA | 9.75 | 9.30 | 8.70 | 9.35 | 37.10 |
11 | Xu | Jinglei | CHN | 9.30 | 9.30 | 9.40 | 8.50 | 36.50 |
12 | Robin | Carter | USA | 9.15 | 8.80 | 9.20 | 9.30 | 36.45 |
12 | Kelly | Baker | USA | 9.50 | 9.10 | 9.20 | 8.65 | 36.45 |
14 | Miyako | Kudo | JPN | 9.50 | 8.95 | 8.90 | 8.75 | 36.10 |
15 | Bai | Lu | CHN | 9.60 | 9.20 | 7.60 | 9.35 | 35.85 |
This page was created on July 15, 2001.
© Gymn Forum