1989 World Sports Fair
Women's AA
Rank | VT | UB | BB | FX | Total | |||
1 | Svetlana | Boginskaya | URS | 9.925 | 9.950 | 9.850 | 9.900 | 39.625 |
2 | Yulia | Kut | URS | 9.750 | 9.825 | 9.700 | 9.800 | 39.075 |
3 | Mari | Kosuge | JPN | 9.725 | 9.700 | 9.750 | 9.825 | 39.000 |
4 | Makiko | Sanada | JPN | 9.650 | 9.700 | 9.750 | 9.775 | 38.775 |
4 | Svetlana | Ivanova | URS | 9.725 | 9.700 | 9.500 | 9.850 | 38.775 |
6 | Wang | Huiying | CHN | 9.675 | 9.675 | 9.600 | 9.775 | 38.725 |
7 | Irina | Viatinina | URS | 9.900 | 9.725 | 9.000 | 9.800 | 38.425 |
8 | Kyoko | Seo | JPN | 9.575 | 9.850 | 9.375 | 9.325 | 37.900 |
9 | Li | Yan | CHN | 9.225 | 9.775 | 9.400 | 9.325 | 37.725 |
10 | Stephanie | Woods | USA | ? | ? | ? | ? | 37.400 |
11 | Nicole | Fajardo | USA | ? | ? | ? | ? | 37.025 |
12 | Fong | Fong | CHN | ? | ? | ? | ? | 37.000 |
13 | Hanako | Miura | JPN | ? | ? | ? | ? | 36.650 |
14 | Ma | Ying | CHN | ? | ? | ? | ? | 36.450 |
15 | Jenny | Ester | USA | ? | ? | ? | ? | 36.325 |
16 | Jennifer | McKernan | USA | ? | ? | ? | ? | 9.675 |
This page was created on July 15, 2001 and was
last updated on September 27, 2002.
© Gymn Forum