1978 US World Championships Team Trials

Men

Rank     C/O FX PH RG VT PB HB Final Total
1 Bart Conner C 9.45 9.60 9.60 9.60 9.70 9.65
O 9.45 9.65 9.80 9.65 9.70 9.70 115.55
2 Kurt Thomas C 9.45 9.75 9.45 9.55 9.65 9.65  
      O 9.40 9.80 9.70 9.75 9.80 9.60 115.55
3 Jim Hartung C 9.50 9.50 9.40 9.35 9.30 9.35
O 9.50 9.30 9.45 9.55 9.45 8.70 112.35
4 Mike Wilson C 9.75 8.70 9.30 9.40 9.40 9.20  
      O 9.70 8.90 9.35 9.55 9.50 9.30 112.05
5 Peter Kormann C 9.55 8.80 9.40 9.40 9.30 8.60
O 9.45 9.20 9.10 9.55 9.35 9.25 110.95
6 Phil Cahoy C 8.70 9.35 9.00 9.15 9.40 9.30  
      O 9.25 8.40 9.30 9.30 9.60 9.55 110.30
7 Tim LaFleur C 9.15 8.80 9.30 9.35 9.45 9.40
O 9.40 8.00 9.45 9.25 9.25 9.20 110.00
8 Jay Whelan C 9.10 8.50 8.90 9.10 9.25 9.30  
      O 9.10 8.65 9.25 9.15 9.00 9.40 108.70
9 Paul Simon C 9.10 8.65 9.25 9.00 9.15 8.20
O 9.15 8.90 9.00 9.45 9.35 9.35 108.55
9 Rick Adams C 8.70 9.30 9.05 9.25 9.25 9.25  
      O 8.90 8.20 9.10 9.30 9.05 9.20 108.55
11 Mike Silverstein C 9.25 7.00 9.45 9.25 9.35 9.25
O 9.40 7.55 9.55 9.60 9.20 9.35 108.20
12 Larry Gerard C 9.05 7.85 9.15 8.90 9.50 9.30  
      O 9.10 8.90 9.45 9.20 8.80 8.40 107.60
13 Mario McCutcheon C 9.30 8.45 8.90 9.15 9.20 9.35
O 8.85 7.10 9.25 8.85 9.40 9.05 106.85
14 Scott Barclay C 8.60 7.45 8.80 9.05 9.25 9.15  
      O 9.00 8.55 9.15 9.25 9.25 9.10 106.55
15 Casey Edwards C 9.00 7.90 9.35 9.40 9.35 9.75
O 9.30 6.30 9.25 9.40 8.90 9.00 105.90
15 Wally Miller C 8.75 8.90 8.80 9.10 9.05 9.00  
      O 9.00 7.15 8.90 9.30 8.85 9.10 105.90

This page was created on June 06, 2004.
© Gymn Forum