1985 USA World Championships Team Trials
Men
Rank | AA Total | |||
1 | Tim | Daggett | UCLA | 113.55 |
2 | Scott | Johnson | Nebraska | 111.85 |
3 | Brian | Babcock | S. Illinois | 111.00 |
4 | Phil | Cahoy | Nebraska | 109.90 |
5 | Dan | Hayden | AZ State | 109.75 |
6 | Charles | Lakes | Illinois | 108.40 |
7 | Billy | Paul | Unattached | 108.00 |
8 | Brian | Ginsberg | UCLA | 106.50 |
9 | Robbie | Campbell | UCLA | 106.05 |
10 | Collin | Godkin | Minnesota | 105.70 |
11 | Jon | Omori | Berkeley | 105.40 |
12 | Joey | Ray | Minnesota | 104.95 |
13 | David | Menke | Minnesota | 104.60 |
14 | Randy | Besosa | Stanford | 104.55 |
14 | Mark | Caso | UCLA | 104.55 |
16 | Robbie | Brown | Minnesota | 104.40 |
17 | Jon | Louis | Stanford | 102.75 |
18 | Ron | Nasti | Iowa | 102.55 |
19 | Bob | Gauthier | BYU | 102.15 |
20 | Mike | Rice | Oklahoma | 101.80 |
This page was created on May 09, 2004.
© Gymn Forum