![]()
1999 USA World Championships Team Trials
Men
| Rank | AA Total | |||
| 1 | Blaine | Wilson | USOTC | 57.455 |
| 2 | John | Roethlisberger | Minnesota | 55.413 |
| 3 | Yewki | Tomita | Gym World | 54.770 |
| 4 | Sean | Townsend | Houston | 54.723 |
| 5 | Chris | Young | USOTC | 54.588 |
| 6 | Steve | McCain | USOTC | 54.560 |
| 7 | Jay | Thornton | USOTC | 54.345 |
| 8 | Guard | Young | Brigham Young | 54.048 |
| 9 | John | Macready | USOTC | 53.870 |
| 10 | Paul | Hamm | Swiss Turners | 53.855 |
| 10 | Brett | McClure | USTOC | 53.628 |
| 12 | Scott | Vetere | Michigan | 53.120 |
| 13 | Jim | Foody | UCLA | 53.090 |
| 14 | Justin | Toman | Michigan | 52.663 |
| 15 | Mike | Dutka | Houston | 52.470 |
| 16 | Doug | Stibel | Ohio State | 49.908 |
This page was created on January 10, 2009.
© Gymn Forum