1978 World Championships Team Trials
Women
Rank | C/O | VT | UB | BB | FX | AA | Round 1 | Total | ||
1 | Donna | Turnbow | C | 9.45 | 9.70 | 9.40 | 9.45 | 38.00 | ||
O | 9.50 | 9.65 | 9.55 | 9.50 | 38.20 | 75.45 | 151.65 | |||
2 | Rhonda | Schwandt | C | 9.50 | 9.60 | 9.50 | 9.30 | 37.90 | ||
O | 9.90 | 9.75 | 9.50 | 9.30 | 38.45 | 75.05 | 151.40 | |||
3 | Leslie | Pyfer | C | 9.50 | 9.60 | 9.65 | 9.40 | 38.15 | ||
O | 9.40 | 9.30 | 9.65 | 9.05 | 37.40 | 75.70 | 151.25 | |||
4 | Kathy | Johnson | C | 9.40 | 9.55 | 9.10 | 9.35 | 37.40 | ||
O | 9.50 | 9.55 | 9.30 | 9.70 | 38.05 | 74.45 | 149.90 | |||
5 | Christa | Canary | C | 9.55 | 9.25 | 9.40 | 9.20 | 37.40 | ||
O | 9.75 | 9.55 | 9.80 | 9.20 | 38.30 | 73.60 | 149.30 | |||
6 | Marcia | Frederick | C | 9.15 | 9.85 | 9.50 | 9.15 | 37.65 | ||
O | 9.70 | 9.85 | 8.80 | 9.25 | 37.60 | 73.85 | 149.10 | |||
7 | Merilyn | Chapman | C | 9.45 | 9.25 | 9.40 | 9.20 | 37.30 | ||
O | 9.55 | 8.95 | 9.40 | 9.40 | 37.30 | 74.20 | 148.80 | |||
8 | Lisa | Cawthron | C | 9.60 | 9.25 | 9.15 | 9.15 | 37.15 | ||
O | 9.70 | 9.10 | 9.55 | 9.40 | 37.75 | 73.65 | 148.55 | |||
9 | Gigi | Ambandos | C | 9.25 | 9.35 | 9.40 | 9.30 | 37.30 | ||
O | 9.25 | 8.85 | 9.55 | 9.40 | 37.05 | 73.65 | 148.00 | |||
10 | Sandy | Wirth | C | 9.60 | 8.45 | 9.30 | 9.40 | 36.75 | ||
O | 9.75 | 8.85 | 8.75 | 9.50 | 36.80 | 74.15 | 147.70 | |||
11 | Lisa | Shirk | C | 9.40 | 9.45 | 9.25 | 9.30 | 37.40 | ||
O | 9.40 | 9.30 | 8.80 | 9.35 | 36.85 | 73.25 | 147.50 | |||
12 | Sharon | Shapiro | C | 9.45 | 8.75 | 9.05 | 9.25 | 36.50 | ||
O | 9.65 | 9.45 | 9.30 | 9.40 | 37.80 | 72.90 | 147.20 | |||
13 | Linda | Kardos | C | 9.30 | 9.20 | 9.05 | 9.25 | 36.80 | ||
O | 9.40 | 9.25 | 9.20 | 9.20 | 37.05 | 72.75 | 146.60 | |||
14 | Shannon | Coleman | C | 9.20 | 8.90 | 9.10 | 9.20 | 36.40 | ||
O | 9.25 | 8.90 | 8.80 | 9.20 | 36.15 | 73.25 | 145.80 | |||
15 | Heidi | Anderson | C | 9.40 | 9.40 | 9.35 | 8.80 | 36.95 | ||
O | 8.80 | 8.85 | 9.40 | 9.45 | 36.50 | 72.25 | 145.70 | |||
16 | Julie | Goewey | C | 9.50 | 8.90 | 9.05 | 9.05 | 36.50 | ||
O | 9.45 | 8.90 | 8.50 | 9.30 | 36.15 | 72.25 | 144.90 | |||
17 | Karen | Lemond | C | 9.05 | 9.20 | 9.30 | 9.30 | 36.85 | ||
O | 9.15 | 8.70 | 9.50 | 8.85 | 36.20 | 71.45 | 144.50 | |||
18 | Leslie | Russo | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 53.45 | 53.45 |
This page was created on June 06, 2004.
© Gymn Forum