1979 US World Championships Team Trials
Women
Rank |
VT | UB | BB | FX | Total | USAs | AA Total | |||
1 | Leslie | Pyfer | Round 1 | 9.55 | 9.70 | 9.25 | 9.80 | 38.30 | ||
Round 2 | 9.20 | 9.80 | 9.90 | 9.80 | 38.70 | 75.80 | 229.45 | |||
2 | Rhonda | Schwandt | Round 1 | 9.80 | 9.55 | 9.25 | 9.50 | 38.10 | ||
Round 2 | 9.85 | 9.70 | 9.30 | 9.80 | 38.65 | 76.43 | 228.45 | |||
3 | Tracee | Talavera | Round 1 | 10.0 | 9.90 | 9.80 | 9.50 | 39.20 | ||
Round 2 | 9.45 | 9.85 | 9.90 | 9.60 | 38.80 | 74.65 | 228.30 | |||
4 | Christa | Canary | Round 1 | 9.95 | 9.50 | 9.90 | 9.30 | 38.65 | ||
Round 2 | ? | ? | ? | ? | ? | 74.75 | 227.00 | |||
5 | Leslie | Russo | Round 1 | 9.65 | 9.85 | 9.40 | 9.15 | 38.05 | ||
Round 2 | 9.50 | 9.80 | 9.90 | 9.70 | 38.90 | 73.50 | 226.60 | |||
6 | Kathy | Johnson | Round 1 | 9.20 | 9.40 | 9.85 | 9.20 | 37.70 | ||
Round 2 | 9.55 | 9.55 | 8.95 | 9.90 | 37.95 | 74.90 | 225.90 | |||
7 | Marcia | Frederick | Round 1 | 9.40 | 9.95 | 9.55 | 9.45 | 38.35 | ||
Round 2 | 9.65 | 9.90 | 9.50 | 9.60 | 38.65 | 72.05 | 225.45 | |||
8 | Susie | Kellems | Round 1 | 9.65 | 9.70 | 9.45 | 9.40 | 38.20 | ||
Round 2 | 9.65 | 9.70 | 9.20 | 9.65 | 38.20 | 73.45 | 225.20 | |||
9 | Heidi | Anderson | Round 1 | 9.50 | 9.25 | 9.55 | 9.15 | 37.45 | ||
Round 2 | 9.20 | 9.75 | 9.10 | 9.45 | 37.50 | 73.55 | 223.85 | |||
10 | Linda | Kardos | Round 1 | 9.60 | 9.55 | 9.50 | 9.05 | 37.70 | ||
Round 2 | 9.30 | 9.50 | 9.15 | 9.65 | 37.60 | 73.55 | 223.45 | |||
11 | Jeanine | Creek | Round 1 | 9.75 | 9.40 | 9.50 | 9.20 | 37.85 | ||
Round 2 | 9.50 | 9.20 | 9.30 | 9.60 | 37.60 | 73.85 | 223.40 | |||
12 | Jackie | Cassello | Round 1 | 9.65 | 9.25 | 9.20 | 9.65 | 37.75 | ||
Round 2 | 9.70 | 9.35 | 9.45 | 9.45 | 37.95 | 73.55 | 223.25 | |||
13 | Gigi | Ambandos | Round 1 | 9.05 | 9.55 | 9.45 | 9.15 | 37.20 | ||
Round 2 | 9.30 | 9.60 | 9.45 | 9.55 | 37.90 | 72.30 | 223.05 | |||
14 | Amy | Machamer | Round 1 | 8.85 | 9.50 | 8.65 | 9.20 | 36.20 | ||
Round 2 | 9.15 | 9.80 | 9.00 | 9.60 | 37.20 | 73.25 | 222.05 | |||
15 | Sandy | Wirth | Round 1 | 9.50 | 9.45 | 9.05 | 9.20 | 37.20 | ||
Round 2 | 9.60 | 9.15 | 9.10 | 8.80 | 36.65 | 73.77 | 221.23 | |||
16 | Sharon | Shapiro | Round 1 | 9.40 | 8.80 | 9.30 | 9.35 | 36.85 | ||
Round 2 | 9.35 | 9.30 | 9.50 | 9.40 | 37.55 | 72.20 | 219.95 | |||
17 | Linda | Tardiff | Round 1 | 8.80 | 9.25 | 9.50 | 9.00 | 36.55 | ||
Round 2 | 9.05 | 8.95 | 9.65 | 9.20 | 36.85 | 73.27 | 219.83 | |||
18 | Susie | Van Slyke | Round 1 | 9.35 | 9.10 | 8.90 | 8.50 | 35.85 | ||
Round 2 | 9.00 | 9.25 | 9.45 | 9.30 | 37.00 | 73.10 | 219.75 | |||
19 | Julie | Goewey | Round 1 | 9.20 | 9.40 | 8.80 | 9.40 | 36.80 | ||
Round 2 | 9.35 | 9.30 | 9.40 | 9.30 | 37.35 | 71.85 | 219.15 | |||
20 | Lisa | Zeis | Round 1 | 9.50 | 8.80 | 8.90 | 9.20 | 36.40 | ||
Round 2 | 9.05 | 8.50 | 9.30 | 9.35 | 36.65 | 71.85 | 218.60 | |||
21 | Lucy | Collins | Round 1 | 9.40 | 8.00 | 9.00 | 9.30 | 35.70 | ||
Round 2 | 9.25 | 9.20 | 9.50 | 9.40 | 37.35 | 72.15 | 218.35 | |||
22 | Tori | Wilson | Round 1 | 9.60 | 8.90 | 8.80 | 8.90 | 36.25 | ||
Round 2 | 9.35 | 8.80 | 8.70 | 9.55 | 36.40 | 72.40 | 217.25 | |||
23 | Beth | Johnson | Round 1 | 9.15 | 8.75 | 9.25 | 9.10 | 36.25 | ||
Round 2 | 9.00 | 9.25 | 8.75 | 9.10 | 36.10 | 71.85 | 216.75 | |||
24 | Lisa | Shirk | Round 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Round 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 73.30 | 109.45 | |||
25 | Donna | Turnbow | Round 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Round 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 73.50 | 73.50 |
This page was created on June 11, 2004.
© Gymn Forum