![]()
1981 World Championships Team Trials
Women
| Rank | C/O | VT | UB | BB | FX | AA | Total | ||
| 1 | Julianne | McNamara | C | 9.40 | 9.70 | 8.90 | 9.55 | 37.55 | |
| O | 9.50 | 9.85 | 9.75 | 9.75 | 38.85 | 76.40 | |||
| 2 | Tracee | Talavera | C | 9.70 | 8.90 | 9.35 | 9.35 | 37.30 | |
| O | 9.60 | 9.65 | 9.75 | 9.15 | 38.15 | 75.45 | |||
| 3 | Gina | Stallone | C | 9.50 | 9.35 | 8.75 | 9.35 | 36.95 | |
| O | 9.50 | 9.50 | 9.60 | 9.75 | 38.35 | 75.30 | |||
| 4 | Amy | Koopman | C | 9.15 | 9.45 | 9.40 | 9.60 | 37.60 | |
| O | 9.60 | 9.70 | 9.00 | 9.20 | 37.50 | 75.10 | |||
| 5 | Lisa | Zeis | C | 9.35 | 9.05 | 9.30 | 9.35 | 37.05 | |
| O | 9.60 | 9.20 | 9.75 | 9.15 | 37.70 | 74.75 | |||
| 6 | Michelle | Goodwin | C | 9.50 | 8.80 | 9.50 | 9.00 | 36.80 | |
| O | 9.15 | 9.45 | 9.40 | 9.70 | 37.70 | 74.50 | |||
| 7 | Shari | Mann | C | 9.35 | 9.20 | 8.75 | 9.00 | 36.30 | |
| O | 9.50 | 9.70 | 9.55 | 9.40 | 38.15 | 74.45 | |||
| 8 | Kathy | Johnson | C | 9.50 | 9.00 | 9.25 | 9.50 | 37.25 | |
| O | 9.65 | 9.55 | 8.90 | 8.95 | 37.05 | 74.30 | |||
| 9 | Marie | Roethlisberger | C | 9.00 | 9.50 | 8.60 | 9.30 | 36.40 | |
| O | 9.05 | 9.65 | 9.55 | 9.30 | 37.55 | 73.95 | |||
| 10 | Lynne | Lederer | C | 9.15 | 8.90 | 8.90 | 9.35 | 36.30 | |
| O | 9.30 | 8.90 | 9.45 | 9.45 | 37.10 | 73.40 | |||
| 11 | Sandy | Sobotka | C | 9.40 | 8.90 | 8.85 | 9.20 | 36.35 | |
| O | 9.05 | 9.05 | 8.95 | 9.55 | 36.60 | 72.95 | |||
| 12 | Beth | Pope | C | 9.30 | 8.85 | 8.85 | 9.20 | 36.20 | |
| O | 9.85 | 8.60 | 8.80 | 8.95 | 36.20 | 72.40 | |||
| 13 | Becky | Rashoff | C | 9.45 | 8.70 | 8.45 | 8.90 | 35.50 | |
| O | 9.45 | 9.00 | 9.15 | 9.25 | 36.85 | 72.35 | |||
| 14 | Jackie | Brummer | C | 9.20 | 8.55 | 8.70 | 8.30 | 34.75 | |
| O | 9.25 | 9.50 | 9.65 | 8.65 | 37.05 | 71.80 | |||
| 15 | Michelle | Iliff | C | 9.10 | 8.90 | 8.85 | 8.75 | 35.60 | |
| O | 9.00 | 9.00 | 9.00 | 8.85 | 35.85 | 71.45 | |||
| 16 | Kris | Montera | C | 9.50 | 8.35 | 9.00 | 9.30 | 36.15 | |
| O | 9.65 | 7.30 | 8.80 | 9.25 | 35.00 | 71.15 | |||
| 17 | Luci | Collins | C | 9.70 | 8.30 | 9.05 | 9.35 | 36.40 | |
| O | 9.55 | 6.45 | 9.15 | 9.45 | 34.60 | 71.00 | |||
| 18 | Yumi | Mordre | C | 9.60 | 8.50 | 8.65 | 9.10 | 35.85 | |
| O | 9.50 | 7.20 | 9.00 | 8.90 | 34.60 | 70.45 | |||
| 19 | Penney | Hauschild | C | 9.00 | 8.65 | 8.20 | 8.70 | 34.55 | |
| O | 9.15 | 8.05 | 8.55 | 9.30 | 35.05 | 69.60 | |||
| 20 | Jo | Faber | C | 9.00 | 8.85 | 8.75 | 9.10 | 35.70 | |
| O | 9.45 | 7.35 | 7.95 | 8.80 | 33.55 | 69.25 |
This page was created on May 23, 2004.
© Gymn Forum