![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Boris | Shakhlin | URS | 116.050 |
| 2 | Takehiko | Ono | JPN | 115.600 |
| 3 | Yuri | Titov | URS | 115.450 |
| 4 | Masao | Takemoto | JPN | 115.300 |
| 5 | Pavel | Stolbov | URS | 114.750 |
| 6 | Nobuyuki | Aihara | JPN | 114.300 |
| 7 | Albert | Azarian | URS | 114.050 |
| 8 | Valentin | Lipatov | URS | 113.650 |
| 9 | Shinji | Tsukawaki | JPN | 112.750 |
| 9 | Akira | Kono | JPN | 112.750 |
| 11 | Valentin | Muratov | URS | 112.500 |
| 12 | Ferdinand | Danis | TCH | 111.500 |
| 13 | Miroslav | Cerar | YUG | 111.200 |
| 14 | Joseph | Stoffel | LUX | 110.400 |
| 15 | Raime | Heinonen | FIN | 109.900 |
| 15 | Katsuni | Terai | JPN | 109.900 |
| 17 | Kalevi | Suoniemi | FIN | 109.750 |
| 18 | Jan | Jankowicz | POL | 109.550 |
| 18 | Fritz | Boeum | GDR | 109.550 |
| 20 | Jerzy | Jokiel | POL | 109.200 |
| 20 | Sakari | Olkkanen | FIN | 109.200 |
| 20 | Josef | Skvor | TCH | 109.200 |
| 20 | Frederic | Orendi | ROM | 109.200 |
| 24 | Jaroslav | Bim | TCH | 109.150 |
| 24 | Otto | Kestola | FIN | 109.150 |
| 26 | Ivan | Caklec | YUG | 108.950 |
| 27 | Phillip | Furst | GER | 108.600 |
| 28 | John | Beckner | USA | 108.550 |
| 29 | Karel | Klecka | TCH | 108.500 |
| 30 | Velik | Kapasazov | BUL | 108.350 |
| 31 | Martti | Mansikka | FIN | 108.250 |
| 32 | Raymond | Dot | FRA | 108.100 |
| 33 | Stuart | Wray | GBR | 108.000 |
| 34 | Heinrich | Kurrle | FRG | 107.950 |
| 35 | Raymond | Csanyi | HUN | 107.900 |
| 35 | Jindrich | Mikulec | TCH | 107.900 |
| 37 | Herbert | Schmitt | FRG | 107.850 |
| 38 | Karlheinz | Friedrich | GER | 107.750 |
| 39 | Stoyan | Koev | BUL | 107.500 |
| 40 | Andrzej | Konopka | POL | 107.350 |
| 41 | Todor | Batcharov | BUL | 107.300 |
| 42 | Pavel | Gajdos | TCH | 107.250 |
| 43 | Art | Shurlock | USA | 107.100 |
| 44 | Alojz | Petrovic | YUG | 107.000 |
| 44 | Friedheim | Irie | FRG | 107.000 |
| 46 | Donald | Tonry | USA | 106.950 |
| 47 | Wolfgang | Gipser | GDR | 106.900 |
| 47 | Pao | Nai-Chien | CHN | 106.900 |
| 49 | Jerzy | Tomala | POL | 106.700 |
| 50 | Milenko | Petek | YUG | 106.650 |
| 51 | Werner | Drescher | GDR | 106.600 |
| 52 | Peter | Nedeltchev | BUL | 106.450 |
| 53 | Abie | Grossfeld | USA | 106.400 |
| 54 | Larry | Banner | USA | 106.100 |
| 55 | Wu | Shu-Ten | CHN | 105.950 |
| 55 | Angelo | Vicardi | ITA | 105.950 |
| 57 | Gottfried | Stark | GDR | 105.850 |
| 58 | Sando | Bekesi | HUN | 105.800 |
| 59 | Pasquale | Carminucci | ITA | 105.750 |
| 59 | Armando | Vega | USA | 105.750 |
| 61 | Karoly | Kocsis | HUN | 105.600 |
| 61 | Klaus | Zschunke | GDR | 105.600 |
| 63 | Ilya | Bojachki | BUL | 105.550 |
| 64 | Armand | Huberty | LUX | 105.450 |
| 65 | Alexander | Rokosa | POL | 105.400 |
| 66 | Helmuth | Hillenbrand | FRG | 105.350 |
| 67 | Lothar | Lohmann | FRG | 105.200 |
| 68 | Franjo | Jurjevic | YUG | 105.050 |
| 69 | Richard | Gradley | GBR | 104.850 |
| 70 | Josef | Rajnisz | POL | 104.800 |
| 70 | Rene | Changeat | FRA | 104.800 |
| 72 | Jean | Cronstedt | SWE | 104.750 |
| 73 | Yu | Li Feng | CHN | 104.700 |
| 74 | William | Thoresson | SWE | 104.150 |
| 75 | Georghe | Keremidschiev | BUL | 104.050 |
| 75 | Hsu | Jen-Chien | CHN | 104.050 |
| 75 | Ferenc | Kememy | HUN | 104.050 |
| 78 | Michel | Mathiot | FRA | 104.000 |
| 79 | Rene | Changeat | FRA | 103.800 |
| 79 | Ion | Zamfir | ROM | 103.800 |
| 81 | Andrei | Kerekes | ROM | 103.750 |
| 81 | Arrigo | Carnoli | ITA | 103.750 |
| 81 | Bernard | Fauqueux | FRA | 103.750 |
| 84 | Robert | Caimaris | FRA | 103.550 |
| 85 | Stefan | Harko | ROM | 103.500 |
| 86 | Iosif | Focht | ROM | 103.400 |
| 86 | Marijan | Skaza | YUG | 103.400 |
| 88 | Kurt | Wigartz | SWE | 103.100 |
| 89 | Michel | Kiesgen | LUX | 102.850 |
| 90 | Yan | Chien-Min | CHN | 102.250 |
| 91 | Eikki | Toikka | FIN | 101.900 |
| 92 | Mohammed | Abd Ismail | EGY | 101.500 |
| 93 | Helmut | Orendi | ROM | 100.550 |
| 94 | Xiao | Ten-In | CHN | 100.250 |
| 95 | Roland | Lombard | RSA | 99.900 |
| 96 | Janos | Mogyorossy | HUN | 98.500 |
| 97 | Ahmed | Gonim | EGY | 97.050 |
| 98 | Ahmed | Allgam | EGY | 96.500 |
| 99 | Jack | Wells | RSA | 95.250 |
| 100 | Akbar | Parandeh | IRN | 93.650 |
| 101 | Ronald | Whitfield | RSA | 86.050 |
| 102 | Ahmad | Askari | IRN | 85.750 |
| 103 | Alec | Albertze | RSA | 84.850 |
| 104 | Karim | Rezai | IRN | 82.100 |
| 105 | Martin | Trimmer | RSA | 78.250 |
| 106 | Tony | Haltmann | RSA | 77.450 |
| 107 | Lajos | Varga | HUN | 75.750 |
| 108 | Salah | Cheikaib | SYR | 55.350 |
This page was last updated on February 03,
2004.
© Gymn Forum