![]()
1979 World Championships
| 9 | BUL | FX | PH | R | V | PB | HB | 567.65 | |||
| Stoyan | Deltchev | C | ? | ? | ? | ? | ? | ? | 58.15 | ||
| O | 9.80 | 9.80 | 9.85 | 9.80 | 9.45 | 9.90 | 58.60 | 116.75 | |||
| Plamen | Petkov | C | 9.30 | 8.90 | 9.70 | 9.60 | 9.35 | 9.50 | 56.35 | ||
| O | 9.70 | 9.60 | 9.70 | 9.70 | 9.00 | 9.30 | 57.00 | 113.35 | |||
| Ognan | Bangiev | C | 9.25 | 9.05 | 9.30 | 9.40 | 9.30 | 9.55 | 55.85 | ||
| O | 9.55 | 9.45 | 9.55 | 9.50 | 9.35 | 9.00 | 56.40 | 112.25 | |||
| Rumen | Petkov | C | 9.15 | 9.15 | 9.45 | 9.60 | 9.10 | 9.20 | 55.65 | ||
| O | 9.40 | 9.35 | 9.40 | 9.60 | 9.20 | 9.45 | 56.40 | 112.05 | |||
| Dantcho | Jordanov | C | 9.40 | 8.50 | 9.60 | 8.80 | 9.20 | 9.65 | 55.15 | ||
| O | 9.40 | 9.70 | 9.50 | 9.60 | 8.75 | 9.70 | 56.65 | 111.80 | |||
| Krassimir | Jankov | C | 8.85 | 8.65 | 9.20 | 9.40 | 8.95 | 9.10 | 54.15 | ||
| O | 9.40 | 9.30 | 9.55 | 9.50 | 8.95 | 9.35 | 56.05 | 110.20 | |||
| 10 | CSSR | 562.35 | |||||||||
| Jiri | Tabak | C | 9.65 | 9.20 | 9.60 | 9.70 | 9.50 | 9.70 | 57.35 | ||
| O | 9.60 | 9.00 | 9.65 | 9.80 | 9.40 | 9.40 | 56.85 | 112.20 | |||
| Jozef | Konecny | C | 9.30 | 9.25 | 9.40 | 9.55 | 9.45 | 9.70 | 56.65 | ||
| O | 9.40 | 9.35 | 9.30 | 9.70 | 9.40 | 9.35 | 56.50 | 113.15 | |||
| Jan | Zoulik | C | 9.10 | 9.30 | 9.40 | 9.50 | 9.25 | 9.35 | 55.90 | ||
| O | 9.40 | 9.60 | 9.50 | 9.60 | 8.80 | 9.05 | 55.95 | 111.85 | |||
| Rudolf | Babiak | C | 9.00 | 9.20 | 9.60 | 9.35 | 9.20 | 9.55 | 55.90 | ||
| O | 9.45 | 9.40 | 9.35 | 9.15 | 9.25 | 9.25 | 55.85 | 111.75 | |||
| Josef | Fic | C | 9.10 | 8.20 | 9.30 | 9.40 | 9.25 | 9.35 | 54.60 | ||
| O | 9.30 | 9.00 | 9.25 | 9.60 | 9.15 | 8.90 | 55.20 | 109.80 | |||
| Borivoj | Koldovsky | C | 9.20 | 8.65 | 9.20 | 9.30 | 9.35 | 9.50 | 55.20 | ||
| O | 9.45 | 8.70 | 9.05 | 9.40 | 8.85 | 9.10 | 54.55 | 109.75 | |||
| 11 | CAN | 562.30 | |||||||||
| Philip | Delesalle | C | 9.60 | 9.60 | 9.50 | 9.55 | 9.65 | 9.60 | 57.50 | ||
| O | 9.70 | 9.80 | 9.55 | 9.80 | 9.15 | 9.80 | 57.80 | 115.30 | |||
| Warren | Long | C | 9.65 | 9.35 | 9.45 | 9.50 | 9.50 | 9.50 | 56.95 | ||
| O | 9.60 | 8.85 | 9.50 | 9.80 | 9.30 | 9.50 | 56.55 | 113.50 | |||
| Jean | Choquette | C | 9.25 | 9.20 | 9.35 | 9.50 | 9.55 | 9.70 | 56.55 | ||
| O | 9.25 | 9.20 | 8.95 | 9.20 | 9.20 | 9.70 | 55.60 | 112.15 | |||
| Pierre | Clavel | C | 9.05 | 8.90 | 9.20 | 9.40 | 9.10 | 9.30 | 54.95 | ||
| O | 9.15 | 9.20 | 9.15 | 9.60 | 8.95 | 9.40 | 55.45 | 110.40 | |||
| Daniel | Gaudet | C | 9.40 | 9.10 | 9.60 | 9.30 | 9.00 | 9.25 | 55.65 | ||
| O | 9.50 | 8.90 | 8.65 | 9.40 | 8.60 | 9.20 | 54.25 | 109.90 | |||
| Mark | Epprecht | C | 9.35 | 8.50 | 9.10 | 9.20 | 8.25 | 9.35 | 53.75 | ||
| O | 9.40 | 8.65 | 8.65 | 9.20 | 8.30 | 9.60 | 53.80 | 107.55 | |||
| 12 | SUI | 561.95 | |||||||||
| Markus | Lehmann | C | 9.45 | 9.30 | 9.30 | 9.55 | 9.35 | 9.40 | 56.35 | ||
| O | 9.50 | 9.35 | 9.60 | 9.60 | 8.70 | 9.35 | 56.10 | 112.45 | |||
| Jean-Pierre | Jaquet | C | 9.40 | 9.20 | 9.35 | 9.40 | 9.45 | 9.60 | 56.40 | ||
| O | 9.25 | 8.70 | 9.40 | 9.60 | 9.15 | 9.45 | 55.55 | 111.95 | |||
| Peter | Schmid | C | 9.10 | 8.35 | 9.55 | 9.40 | 9.55 | 9.40 | 55.85 | ||
| O | 9.25 | 9.05 | 9.65 | 9.50 | 9.35 | 9.15 | 55.95 | 111.80 | |||
| Renato | Giess | C | 9.15 | 9.15 | 9.40 | 9.45 | 9.55 | 9.50 | 56.10 | ||
| O | 9.15 | 9.30 | 9.30 | 9.70 | 8.95 | 9.10 | 55.50 | 111.60 | |||
| Marci | Piatti | C | 9.20 | 8.75 | 9.50 | 9.65 | 9.40 | 9.70 | 56.20 | ||
| O | 9.25 | 9.50 | 9.15 | 9.55 | 8.95 | 8.95 | 55.35 | 111.55 | |||
| Philippe | Gaille | C | 9.15 | 8.75 | 9.65 | 8.60 | 9.50 | 9.50 | 55.15 | ||
| O | 9.20 | 9.50 | 9.60 | 9.45 | 9.05 | 9.25 | 56.05 | 111.20 |
© Gymn Forum
This page was created on September 24, 2005.