![]()
1981 World Championships
| 5 | USA | FX | PH | R | V | PB | HB | 577.30 | |||
| Bart | Conner | C | 9.60 | 9.80 | 9.60 | 9.70 | 9.65 | 9.60 | 57.95 | ||
| O | 9.70 | 9.80 | 9.80 | 9.75 | 9.75 | 9.75 | 58.55 | 116.50 | |||
| Peter | Vidmar | C | 9.55 | 9.75 | 9.50 | 9.65 | 9.55 | 9.50 | 57.50 | ||
| O | 9.60 | 9.80 | 9.80 | 9.65 | 9.65 | 9.80 | 58.30 | 115.80 | |||
| Jim | Hartung | C | 9.50 | 9.80 | 9.60 | 9.80 | 9.30 | 9.45 | 57.45 | ||
| O | 9.70 | 9.75 | 9.85 | 9.80 | 9.50 | 9.70 | 58.30 | 115.75 | |||
| Scott | Johnson | C | 9.25 | 9.65 | 9.30 | 9.60 | 9.30 | 9.35 | 56.45 | ||
| O | 9.60 | 9.60 | 9.70 | 9.50 | 9.65 | 9.65 | 57.70 | 114.15 | |||
| Phil | Cahoy | C | 9.10 | 9.75 | 9.20 | 9.40 | 9.65 | 9.50 | 56.60 | ||
| O | 9.45 | 9.40 | 9.60 | 9.50 | 9.70 | 9.70 | 57.35 | 113.95 | |||
| 6 | FRG | 576.10 | |||||||||
| Jurgen | Geiger | C | 9.40 | 9.75 | 9.50 | 9.70 | 9.70 | 9.65 | 57.70 | ||
| O | 9.70 | 9.35 | 9.80 | 9.80 | 9.70 | 9.70 | 58.05 | 115.75 | |||
| Eberhard | Gienger | C | 9.05 | 9.65 | 9.60 | 9.55 | 9.75 | 9.85 | 57.25 | ||
| O | 9.45 | 9.50 | 9.70 | 9.25 | 9.90 | 9.90 | 57.70 | 114.95 | |||
| Volker | Rohrwick | C | 9.30 | 9.40 | 9.60 | 9.65 | 9.45 | 9.50 | 57.10 | ||
| O | 9.45 | 9.55 | 9.85 | 9.55 | 9.70 | 9.60 | 57.70 | 114.80 | |||
| Benno | Gross | C | 9.20 | 9.75 | 9.45 | 9.50 | 9.65 | 9.45 | 57.00 | ||
| O | 9.35 | 9.75 | 9.65 | 9.70 | 9.50 | 9.60 | 57.55 | 114.55 | |||
| Edgar | Jorek | C | 9.35 | 8.85 | 9.60 | 9.75 | 9.35 | 9.35 | 56.25 | ||
| O | 9.65 | 9.55 | 9.75 | 9.90 | 9.70 | 9.55 | 58.10 | 114.35 | |||
| Daniel | Winkler | C | 9.45 | 8.90 | 9.30 | 9.45 | 9.50 | 9.55 | 56.15 | ||
| O | 9.55 | 9.10 | 9.55 | 9.65 | 9.60 | 9.75 | 57.20 | 113.35 | |||
| 7 | FRA | 573.25 | |||||||||
| Jean-Luc | Cairon | C | 9.50 | 9.75 | 9.40 | 9.80 | 9.35 | 9.45 | 57.25 | ||
| O | 9.70 | 9.75 | 9.50 | 9.80 | 9.65 | 9.75 | 58.15 | 115.40 | |||
| Laurent | Barbieri | C | 9.20 | 9.55 | 9.45 | 9.80 | 9.35 | 9.55 | 56.90 | ||
| O | 9.65 | 9.50 | 9.55 | 9.80 | 9.40 | 9.60 | 57.50 | 114.40 | |||
| Michel | Boutard | C | 9.30 | 9.80 | 9.50 | 9.80 | 9.65 | 9.45 | 57.50 | ||
| O | 9.50 | 9.60 | 9.70 | 9.00 | 9.25 | 9.40 | 56.65 | 114.15 | |||
| Willi | Moy | C | 8.45 | 9.60 | 9.70 | 9.75 | 9.50 | 9.35 | 56.35 | ||
| O | 9.40 | 9.55 | 9.80 | 9.65 | 9.75 | 8.90 | 57.05 | 113.40 | |||
| Joel | Suty | C | 8.90 | 9.65 | 9.25 | 9.60 | 9.45 | 9.60 | 56.45 | ||
| O | 9.35 | 9.60 | 9.15 | 9.50 | 9.70 | 9.60 | 56.90 | 113.35 | |||
| Jacques | Def | C | 8.65 | 9.65 | 9.35 | 9.40 | 9.20 | 9.65 | 55.90 | ||
| O | 9.15 | 9.65 | 9.40 | 9.40 | 9.50 | 9.70 | 56.80 | 112.70 | |||
| 8 | HUN | 572.55 | |||||||||
| Ferenc | Donath | C | 9.30 | 9.75 | 9.70 | 9.65 | 9.65 | 9.60 | 57.65 | ||
| O | 9.60 | 9.75 | 9.80 | 9.70 | 8.85 | 9.60 | 57.30 | 114.95 | |||
| Peter | Kovacs | C | 9.35 | 9.65 | 9.60 | 9.60 | 9.50 | 9.40 | 57.10 | ||
| O | 9.50 | 9.70 | 9.70 | 9.60 | 9.55 | 9.50 | 57.55 | 114.65 | |||
| Andras | Vagany | C | 8.90 | 9.65 | 9.20 | 9.35 | 9.40 | 9.30 | 55.80 | ||
| O | 9.50 | 9.75 | 9.55 | 9.40 | 9.10 | 9.50 | 56.80 | 112.60 | |||
| Gyorgy | Berenyi | C | 9.15 | 9.60 | 9.45 | 9.55 | 9.25 | 9.20 | 56.20 | ||
| O | 9.25 | 9.70 | 9.45 | 9.50 | 9.30 | 8.85 | 56.00 | 112.20 | |||
| Jeno | Paprika | C | 9.05 | 9.65 | 9.40 | 9.70 | 8.65 | 8.40 | 54.85 | ||
| O | 9.50 | 9.25 | 9.40 | 9.60 | 9.50 | 9.40 | 56.65 | 111.50 | |||
| Gyorgy | Guczoghy | C | 9.20 | 9.85 | 9.55 | 9.70 | 9.60 | 9.50 | 57.40 | ||
| O | 9.70 | 9.90 | 9.55 | 9.80 | 9.75 | 9.65 | 58.35 | 115.75 |
© Gymn Forum
This page was created on February 21, 2004.