![]()
1981 World Championships
| 13 | PRK | FX | PH | R | V | PB | HB | 571.900 | |||
| Li | Chol Hon | C | 9.55 | 9.55 | 9.80 | 9.45 | 9.65 | 9.45 | 57.45 | ||
| O | 9.60 | 9.75 | 9.80 | 9.75 | 9.75 | 9.90 | 58.55 | 116.00 | |||
| Li | Gil Su | C | 9.50 | 9.55 | 9.65 | 9.35 | 9.50 | 9.40 | 56.95 | ||
| O | 9.75 | 9.60 | 9.60 | 9.55 | 9.55 | 9.75 | 57.80 | 114.75 | |||
| Li | Su Gil | C | 9.45 | 9.35 | 9.85 | 9.30 | 9.65 | 9.45 | 57.05 | ||
| O | 9.65 | 9.45 | 9.90 | 9.45 | 9.30 | 9.80 | 57.55 | 114.60 | |||
| Li | Gun Sun | C | 9.25 | 9.25 | 9.60 | 9.30 | 9.30 | 9.10 | 55.80 | ||
| O | 9.45 | 9.25 | 9.45 | 9.45 | 9.45 | 9.55 | 56.60 | 112.40 | |||
| Kang | Gong Seung | C | 9.10 | 8.45 | 9.70 | 9.35 | 9.50 | 9.30 | 55.40 | ||
| O | 9.40 | 9.10 | 9.70 | 9.25 | 9.65 | 9.50 | 56.60 | 112.00 | |||
| Go | In Su | C | 8.90 | 9.35 | 9.50 | 9.40 | 9.30 | 8.65 | 55.10 | ||
| O | 9.60 | 9.65 | 9.60 | 9.50 | 9.25 | 9.20 | 56.80 | 111.90 | |||
| 14 | TCH | 568.100 | |||||||||
| Dusan | Hilbert | C | 9.40 | 9.65 | 9.70 | 9.35 | 9.45 | 9.50 | 57.05 | ||
| O | 9.70 | 9.45 | 9.60 | 9.60 | 9.30 | 9.75 | 57.40 | 114.45 | |||
| Daniel | Orlet | C | 9.35 | 9.80 | 9.65 | 9.50 | 9.20 | 9.50 | 57.00 | ||
| O | 9.60 | 9.65 | 9.65 | 8.95 | 9.45 | 9.70 | 57.00 | 114.00 | |||
| Vladimir | Brummer | C | 9.45 | 9.60 | 9.60 | 9.35 | 9.10 | 9.40 | 56.50 | ||
| O | 9.70 | 9.25 | 9.50 | 9.55 | 9.20 | 9.50 | 56.70 | 113.20 | |||
| Ludek | Hofer | C | 9.40 | 9.60 | 9.45 | 9.30 | 8.90 | 9.30 | 55.95 | ||
| O | 9.60 | 9.35 | 9.35 | 9.50 | 9.15 | 9.20 | 56.15 | 112.10 | |||
| Vladimir | Mureso | C | 9.25 | 9.25 | 9.50 | 9.35 | 9.30 | 9.35 | 56.00 | ||
| O | 9.50 | 8.50 | 9.60 | 9.50 | 9.35 | 9.40 | 55.85 | 111.85 | |||
| Koloman | Hianik | C | 9.05 | 9.55 | 9.35 | 9.05 | 9.35 | 8.10 | 54.45 | ||
| O | 9.40 | 9.55 | 9.25 | 9.25 | 9.25 | 9.50 | 56.20 | 110.65 | |||
| 15 | CAN | 565.300 | |||||||||
| Daniel | Gaudet | C | 9.60 | 9.30 | 9.60 | 9.25 | 9.25 | 9.40 | 56.40 | ||
| O | 9.70 | 9.40 | 9.75 | 9.60 | 9.40 | 9.60 | 57.45 | 113.85 | |||
| Brad | Peters | C | 9.50 | 9.60 | 9.50 | 9.20 | 9.50 | 9.60 | 56.90 | ||
| O | 9.40 | 9.15 | 9.60 | 9.65 | 8.90 | 9.35 | 56.05 | 112.95 | |||
| Warren | Long | C | 8.95 | 9.30 | 9.30 | 9.50 | 9.45 | 9.50 | 56.00 | ||
| O | 9.55 | 9.25 | 9.30 | 9.75 | 9.30 | 9.45 | 56.60 | 112.60 | |||
| Frank | Nutzenberger | C | 9.00 | 9.10 | 9.35 | 9.30 | 9.50 | 9.50 | 55.75 | ||
| O | 9.40 | 8.90 | 9.50 | 9.55 | 9.45 | 9.70 | 56.50 | 112.25 | |||
| Allan | Reddon | C | 9.50 | 9.50 | 9.45 | 9.50 | 9.25 | 9.65 | 56.85 | ||
| O | 8.95 | 8.80 | 9.45 | 9.70 | 9.10 | 8.95 | 54.95 | 111.80 | |||
| Yves | Dion | C | 9.30 | 8.65 | 9.30 | 9.25 | 8.90 | 9.45 | 54.85 | ||
| O | 9.40 | 8.70 | 9.45 | 9.50 | 9.25 | 9.40 | 55.70 | 110.55 | |||
| 16 | ITA | 565.200 | |||||||||
| Rocco | Amboni | C | 9.35 | 9.45 | 9.80 | 9.40 | 9.55 | 9.35 | 56.90 | ||
| O | 9.40 | 9.60 | 9.85 | 9.70 | 9.35 | 9.60 | 57.50 | 114.40 | |||
| Vittorio | Allievi | C | 9.45 | 9.60 | 8.55 | 9.40 | 9.45 | 9.30 | 55.75 | ||
| O | 9.05 | 9.50 | 9.40 | 9.70 | 9.15 | 9.45 | 56.25 | 112.00 | |||
| Gabriele | Bianchi | C | 9.25 | 9.25 | 9.50 | 9.40 | 9.60 | 8.95 | 55.95 | ||
| O | 9.35 | 8.65 | 9.50 | 9.55 | 9.15 | 9.65 | 55.85 | 111.80 | |||
| Corrado | Scaglia | C | 9.25 | 9.25 | 9.30 | 9.40 | 9.40 | 9.20 | 55.80 | ||
| O | 9.10 | 8.95 | 9.30 | 9.50 | 9.05 | 9.50 | 55.40 | 111.20 | |||
| Carlo | Ravaioli | C | 9.10 | 9.25 | 9.15 | 9.40 | 8.45 | 9.15 | 54.50 | ||
| O | 9.20 | 9.20 | 8.90 | 9.20 | 8.90 | 9.30 | 54.70 | 109.20 | |||
| Diego | Lazzarich | C | 9.30 | 9.10 | 9.65 | 9.40 | 9.60 | 9.45 | 56.50 | ||
| O | 9.65 | 9.45 | 9.60 | 9.75 | 9.40 | 9.80 | 57.65 | 114.15 |
© Gymn Forum
This page was created on September 28, 2005.