![]()
1985 World Championships
| 5 | HUN | FX | PH | R | V | PB | HB | 569.65 | |||
| Gyorgy | Guczoghy | C | 9.60 | 9.60 | 9.80 | 9.60 | 9.50 | 9.35 | 57.45 | ||
| O | 9.65 | 9.80 | 9.70 | 9.80 | 9.75 | 9.75 | 58.45 | 115.90 | |||
| Zsolt | Borkai | C | 9.65 | 9.55 | 9.70 | 9.60 | 9.50 | 9.65 | 57.65 | ||
| O | 9.60 | 9.10 | 9.45 | 9.90 | 9.55 | 9.80 | 57.40 | 115.05 | |||
| Csaba | Fajkusz | C | 9.30 | 9.25 | 9.40 | 9.40 | 9.10 | 9.05 | 55.50 | ||
| O | 9.60 | 9.45 | 9.15 | 9.60 | 9.50 | 9.80 | 57.10 | 112.60 | |||
| Jeno | Paprika | C | 9.30 | 9.40 | 9.45 | 9.40 | 9.45 | 9.15 | 56.15 | ||
| O | 8.55 | 9.50 | 9.30 | 9.55 | 9.20 | 9.60 | 55.70 | 111.85 | |||
| Laszlo | Boda | C | 9.60 | 9.15 | 9.65 | 9.50 | 8.10 | 9.30 | 55.30 | ||
| O | 9.45 | 9.45 | 9.05 | 9.70 | 9.25 | 9.60 | 56.50 | 111.80 | |||
| Tibor | Pruma | C | 9.50 | 8.85 | 9.70 | 9.50 | 8.50 | 8.20 | 54.25 | ||
| O | 9.35 | 9.10 | 9.30 | 9.80 | 9.35 | 9.50 | 56.40 | 110.65 | |||
| 6 | FRG | 567.35 | |||||||||
| Berhard | Simmelbauer | C | 9.40 | 9.30 | 9.60 | 9.45 | 9.60 | 9.60 | 56.95 | ||
| O | 9.45 | 9.60 | 9.30 | 9.45 | 9.55 | 9.65 | 57.00 | 113.95 | |||
| Andreas | Japtok | C | 9.55 | 9.35 | 9.55 | 9.45 | 9.20 | 9.40 | 56.50 | ||
| O | 9.70 | 9.35 | 9.40 | 9.60 | 9.25 | 9.50 | 56.80 | 113.30 | |||
| Kurt | Szilier | C | 9.35 | 9.45 | 9.55 | 9.35 | 9.55 | 9.45 | 56.70 | ||
| O | 9.45 | 9.55 | 9.30 | 9.55 | 9.30 | 9.45 | 56.60 | 113.30 | |||
| Daniel | Winkler | C | 9.55 | 9.35 | 9.35 | 9.45 | 9.40 | 9.55 | 56.65 | ||
| O | 9.35 | 9.60 | 9.30 | 9.45 | 9.30 | 9.65 | 56.65 | 113.30 | |||
| Andreas | Aguilar | C | 9.35 | 9.20 | 9.85 | 9.35 | 9.50 | 9.30 | 56.55 | ||
| O | 9.45 | 9.55 | 9.70 | 9.55 | 9.35 | 9.10 | 56.70 | 113.25 | |||
| Holger | Wochnowski | C | 9.30 | 9.00 | 9.20 | 9.50 | 9.00 | 9.30 | 55.30 | ||
| O | 9.40 | 9.25 | 9.10 | 9.35 | 9.10 | 9.15 | 55.35 | 110.65 | |||
| 7 | CUB | 564.25 | |||||||||
| Raul | Menendez | C | 9.45 | 9.20 | 9.00 | 9.65 | 9.50 | 9.45 | 56.25 | ||
| O | 9.45 | 9.15 | 9.20 | 9.45 | 9.35 | 9.85 | 56.45 | 112.70 | |||
| Mario | Castro | C | 9.55 | 9.10 | 9.75 | 9.55 | 9.30 | 9.20 | 56.45 | ||
| O | 9.30 | 9.35 | 9.45 | 9.65 | 8.95 | 9.20 | 55.90 | 112.35 | |||
| Jesus | Rivera | C | 9.35 | 8.75 | 9.55 | 9.50 | 9.40 | 9.50 | 56.05 | ||
| O | 9.80 | 8.95 | 8.90 | 9.75 | 9.20 | 9.55 | 56.15 | 112.20 | |||
| Lazaro | Amador | C | 9.45 | 9.25 | 9.60 | 9.45 | 9.60 | 8.35 | 55.70 | ||
| O | 9.00 | 9.50 | 8.90 | 9.65 | 9.65 | 9.50 | 56.20 | 111.90 | |||
| Israel | Sanchez | C | 9.45 | 8.55 | 9.70 | 9.70 | 9.15 | 9.05 | 55.60 | ||
| O | 9.15 | 9.20 | 9.05 | 9.90 | 8.80 | 9.25 | 55.35 | 110.95 | |||
| Casimiro | Suarez | C | 9.80 | 8.05 | 9.30 | 9.70 | 9.60 | 9.45 | 55.90 | ||
| O | 2.25 | 9.20 | 9.35 | 9.75 | 9.10 | 9.50 | 49.15 | 105.05 | |||
| 8 | ITA | 563.30 | |||||||||
| Boris | Preti | C | 9.65 | 9.35 | 9.55 | 9.75 | 9.60 | 9.55 | 57.45 | ||
| O | 9.40 | 9.45 | 9.60 | 9.60 | 9.40 | 9.60 | 57.05 | 114.50 | |||
| Antonio | Trecate | C | 9.45 | 9.45 | 9.45 | 9.50 | 9.35 | 9.25 | 56.45 | ||
| O | 9.45 | 9.60 | 9.40 | 9.55 | 8.90 | 9.75 | 56.65 | 113.10 | |||
| Vittorio | Allievi | C | 9.50 | 9.50 | 9.50 | 9.70 | 8.60 | 8.70 | 55.50 | ||
| O | 9.40 | 9.50 | 9.40 | 9.40 | 9.10 | 9.40 | 56.20 | 111.70 | |||
| Paolo | Bucci | C | 9.60 | 9.10 | 9.20 | 9.50 | 8.60 | 9.10 | 55.10 | ||
| O | 9.35 | 9.25 | 9.20 | 9.45 | 9.30 | 9.60 | 56.15 | 111.25 | |||
| Alberto | Palla | C | 9.55 | 8.75 | 8.30 | 9.65 | 9.20 | 9.40 | 54.85 | ||
| O | 9.25 | 9.15 | 9.35 | 9.50 | 8.90 | 9.55 | 55.70 | 110.55 | |||
| Ricardo | Trapella | C | 9.35 | 8.30 | 9.25 | 9.45 | 9.25 | 8.75 | 54.35 | ||
| O | 9.40 | 9.20 | 9.40 | 9.35 | 9.05 | 8.95 | 55.35 | 109.70 |
© Gymn Forum
This page was created on February 20, 2004.