![]()
1985 World Championships
| 9 | USA | FX | PH | R | V | PB | HB | 563.00 | |||
| Tim | Daggett | C | 9.75 | 9.55 | 9.55 | 9.60 | 9.60 | 9.65 | 57.70 | ||
| O | 9.65 | 9.65 | 9.50 | 9.50 | 9.55 | 9.10 | 56.95 | 114.65 | |||
| Brian | Babcock | C | 9.15 | 9.25 | 9.30 | 9.60 | 9.55 | 9.65 | 56.50 | ||
| O | 9.45 | 9.50 | 9.25 | 9.20 | 9.35 | 9.55 | 56.30 | 112.80 | |||
| Scott | Johnson | C | 9.45 | 9.30 | 9.70 | 8.90 | 9.50 | 8.60 | 55.45 | ||
| O | 9.40 | 9.40 | 9.60 | 9.50 | 8.90 | 9.50 | 56.40 | 111.85 | |||
| Charles | Lakes | C | 9.45 | 8.75 | 9.35 | 9.55 | 9.40 | 9.60 | 56.10 | ||
| O | 9.65 | 9.25 | 8.85 | 9.35 | 9.10 | 9.15 | 55.35 | 111.45 | |||
| Phil | Cahoy | C | 9.30 | 9.25 | 9.00 | 8.00 | 9.50 | 8.75 | 53.80 | ||
| O | 9.45 | 9.45 | 9.20 | 9.30 | 9.20 | 9.55 | 56.15 | 109.95 | |||
| Dan | Hayden | C | 0.00 | 0.00 | 0.00 | 9.60 | 9.70 | 9.00 | 28.30 | ||
| O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.30 | |||
| 10 | FRA | 562.60 | |||||||||
| Laurent | Barbieri | C | 9.60 | 8.65 | 9.55 | 9.80 | 9.40 | 9.35 | 56.35 | ||
| O | 9.70 | 9.50 | 9.50 | 9.80 | 9.30 | 9.65 | 57.45 | 113.80 | |||
| Jean-Luc | Cairon | C | 9.55 | 9.55 | 9.45 | 9.20 | 9.50 | 9.30 | 56.55 | ||
| O | 9.50 | 9.75 | 9.40 | 9.65 | 9.40 | 8.65 | 56.35 | 112.90 | |||
| Claude | Carmona | C | 9.30 | 9.10 | 9.40 | 9.50 | 9.30 | 9.40 | 56.00 | ||
| O | 9.25 | 9.40 | 9.10 | 9.30 | 9.25 | 9.45 | 55.75 | 111.75 | |||
| Patrick | Mattioni | C | 9.35 | 8.85 | 9.05 | 9.65 | 9.00 | 9.15 | 55.05 | ||
| O | 9.40 | 9.35 | 8.80 | 9.40 | 9.10 | 9.65 | 55.70 | 110.75 | |||
| Philippe | Vatuone | C | 9.70 | 9.00 | 9.10 | 9.05 | 9.25 | 9.55 | 55.65 | ||
| O | 9.75 | 9.30 | 8.80 | 9.50 | 9.05 | 8.65 | 55.05 | 110.70 | |||
| Stephane | Machetto | C | 9.45 | 9.10 | 8.80 | 9.55 | 8.80 | 9.60 | 55.30 | ||
| O | 9.45 | 8.00 | 8.90 | 9.30 | 8.80 | 9.50 | 53.95 | 109.25 | |||
| 11 | CAN | 559.45 | |||||||||
| Brad | Peters | C | 9.20 | 9.30 | 9.50 | 9.60 | 9.50 | 9.65 | 56.75 | ||
| O | 9.45 | 9.65 | 9.50 | 9.60 | 9.60 | 9.55 | 57.35 | 114.10 | |||
| Philippe | Chartrand | C | 9.30 | 8.80 | 9.70 | 9.50 | 9.60 | 8.65 | 55.55 | ||
| O | 9.80 | 9.35 | 9.65 | 9.75 | 9.60 | 9.05 | 57.20 | 112.75 | |||
| Allan | Reddon | C | 9.10 | 9.10 | 9.20 | 9.70 | 9.30 | 9.35 | 55.75 | ||
| O | 9.45 | 9.50 | 8.85 | 9.50 | 8.60 | 9.35 | 55.25 | 111.00 | |||
| Lorne | Bobkin | C | 8.90 | 8.65 | 8.65 | 9.40 | 8.80 | 9.45 | 53.85 | ||
| O | 9.15 | 9.10 | 9.15 | 9.50 | 9.05 | 9.45 | 55.40 | 109.25 | |||
| Frank | Nutzenberger | C | 8.70 | 8.50 | 9.00 | 9.20 | 9.35 | 9.00 | 53.75 | ||
| O | 9.25 | 9.25 | 9.20 | 9.30 | 8.80 | 9.25 | 55.05 | 108.80 | |||
| Curtis | Hibbert | C | 9.30 | 7.95 | 9.40 | 9.75 | 9.40 | 8.85 | 54.65 | ||
| O | 9.40 | 8.65 | 9.00 | 9.75 | 8.35 | 8.95 | 54.10 | 108.75 | |||
| 12 | BUL | 557.95 | |||||||||
| Borislav | Hutov | C | 9.30 | 8.75 | 9.40 | 9.55 | 9.55 | 9.35 | 55.90 | ||
| O | 9.65 | 9.40 | 9.35 | 9.60 | 9.55 | 9.25 | 56.80 | 112.70 | |||
| Marian | Penev | C | 9.25 | 8.55 | 9.75 | 9.50 | 9.05 | 9.05 | 55.15 | ||
| O | 9.70 | 9.15 | 9.50 | 9.60 | 9.50 | 8.85 | 56.30 | 111.45 | |||
| Zdravko | Stoyanov | C | 9.35 | 8.70 | 9.60 | 9.35 | 9.25 | 8.90 | 55.15 | ||
| O | 9.50 | 9.25 | 9.25 | 9.45 | 9.50 | 9.15 | 56.10 | 111.25 | |||
| Dian | Kolev | C | 8.95 | 8.70 | 9.60 | 9.40 | 9.10 | 8.40 | 54.15 | ||
| O | 9.30 | 9.05 | 9.40 | 9.40 | 9.55 | 9.30 | 56.00 | 110.15 | |||
| Stoitcho | Gochev | C | 9.25 | 8.50 | 9.25 | 9.25 | 9.30 | 8.80 | 54.35 | ||
| O | 9.40 | 9.20 | 9.40 | 9.30 | 9.45 | 8.90 | 55.65 | 110.00 | |||
| Petar | Georgiev | C | 9.10 | 9.00 | 9.40 | 8.90 | 8.65 | 9.20 | 54.25 | ||
| O | 9.20 | 9.55 | 9.45 | 9.40 | 9.25 | 8.50 | 55.35 | 109.60 |
© Gymn Forum
This page was created on February 20, 2004.