![]()
1991 World Championships
| 17 | TCH | FX | PH | R | V | PB | HB | 552.000 | |||
| Martin | Modlitba | C | 9.075 | 8.950 | 9.175 | 9.475 | 9.400 | 9.425 | 55.500 | ||
| O | 9.250 | 9.350 | 9.200 | 9.400 | 9.500 | 9.425 | 56.125 | 111.625 | |||
| Tomas | Trvdy | C | 9.125 | 9.075 | 9.200 | 9.275 | 9.175 | 9.025 | 54.875 | ||
| O | 8.675 | 9.200 | 9.300 | 9.200 | 9.225 | 9.425 | 55.025 | 109.900 | |||
| Ludek | Hofer | C | 9.025 | 9.100 | 9.175 | 9.425 | 9.225 | 9.275 | 55.225 | ||
| O | 9.025 | 9.275 | 8.950 | 8.950 | 9.100 | 9.250 | 54.550 | 109.775 | |||
| Jiri | Hron | C | 9.050 | 9.025 | 9.300 | 9.325 | 9.200 | 9.350 | 55.250 | ||
| O | 9.025 | 8.900 | 8.925 | 9.025 | 9.150 | 9.250 | 54.275 | 109.525 | |||
| Arnold | Bugar | C | 8.900 | 9.025 | 9.000 | 9.275 | 9.075 | 9.300 | 54.575 | ||
| O | 9.075 | 9.200 | 9.025 | 8.975 | 9.400 | 9.175 | 54.850 | 109.425 | |||
| Mirek | Smetana | C | 9.050 | 7.650 | 9.125 | 9.375 | 9.225 | 9.200 | 53.625 | ||
| O | 9.050 | 8.675 | 9.475 | 8.975 | 9.150 | 9.225 | 54.550 | 108.175 | |||
| 18 | ESP | 551.475 | |||||||||
| Alfonso | Rodriguez | C | 9.450 | 9.350 | 9.400 | 9.350 | 9.225 | 9.350 | 56.125 | ||
| O | 9.425 | 9.525 | 9.525 | 9.100 | 9.325 | 9.075 | 55.975 | 112.100 | |||
| Miguel | Rubio | C | 9.100 | 9.375 | 9.500 | 8.950 | 9.375 | 9.475 | 55.775 | ||
| O | 9.300 | 9.450 | 9.425 | 9.100 | 9.000 | 9.650 | 55.925 | 111.700 | |||
| Alberto | Bravo | C | 9.525 | 9.150 | 9.325 | 9.400 | 9.225 | 9.375 | 56.000 | ||
| O | 9.150 | 8.950 | 9.075 | 9.125 | 8.125 | 8.525 | 52.950 | 108.950 | |||
| Francisco | Merchan | C | 9.350 | 9.000 | 9.075 | 9.575 | 8.675 | 9.250 | 54.925 | ||
| O | 9.150 | 9.350 | 8.975 | 9.025 | 8.250 | 8.175 | 52.925 | 107.850 | |||
| Andres | Fernandez | C | 9.175 | 8.375 | 9.050 | 9.100 | 9.175 | 9.275 | 54.150 | ||
| O | 8.825 | 9.150 | 9.150 | 8.850 | 8.400 | 9.325 | 53.700 | 107.850 | |||
| Jose | Miro | C | 9.175 | 8.875 | 8.675 | 9.350 | 8.900 | 8.950 | 53.925 | ||
| O | 9.000 | 8.750 | 9.100 | 8.925 | 9.000 | 8.750 | 53.525 | 107.450 | |||
| 19 | TPE | 548.750 | |||||||||
| Jiang | Chen Dong | C | 9.200 | 8.525 | 9.300 | 9.400 | 9.150 | 9.275 | 54.850 | ||
| O | 9.250 | 9.475 | 9.475 | 9.200 | 9.025 | 9.375 | 55.800 | 110.650 | |||
| Wu | Chin Chan | C | 9.100 | 9.000 | 8.975 | 9.225 | 9.050 | 9.225 | 54.575 | ||
| O | 9.125 | 9.600 | 9.175 | 8.900 | 9.575 | 8.800 | 55.175 | 109.750 | |||
| Chang | Feng Chih | C | 9.200 | 9.050 | 9.075 | 9.475 | 9.050 | 9.350 | 55.200 | ||
| O | 9.175 | 8.800 | 9.450 | 9.450 | 8.400 | 8.775 | 54.050 | 109.250 | |||
| Lin | Chen Jia | C | 8.875 | 8075 | 8.975 | 9.350 | 8.975 | 9.150 | 53.400 | ||
| O | 8.975 | 9.350 | 9.200 | 8.875 | 9.125 | 9.300 | 54.825 | 108.225 | |||
| Chen | Han Ting | C | 9.075 | 8.475 | 8.925 | 9.175 | 8.425 | 9.175 | 53.250 | ||
| O | 8.550 | 9.475 | 9.300 | 9.000 | 9.275 | 9.350 | 54.950 | 108.200 | |||
| Kuan | Hsiung Fen | C | 8.500 | 8.375 | 9.025 | 9.500 | 8.275 | 9.300 | 52.975 | ||
| O | 8.950 | 8.375 | 9.450 | 9.175 | 9.225 | 8.675 | 53.850 | 106.825 | |||
| 20 | MEX | 546.400 | |||||||||
| Luis | Lopez | C | 9.200 | 9.375 | 9.275 | 9.400 | 9.325 | 9.375 | 55.950 | ||
| O | 9.025 | 9.500 | 9.400 | 9.300 | 9.400 | 9.475 | 56.100 | 112.050 | |||
| Francisco | Lopez | C | 9.150 | 8.975 | 9.050 | 9.275 | 9.125 | 9.125 | 54.700 | ||
| O | 8.975 | 8.950 | 8.700 | 9.275 | 9.425 | 8.225 | 53.550 | 108.250 | |||
| Licurgo | Diaz | C | 8.850 | 8.500 | 9.075 | 9.375 | 7.925 | 8.950 | 52.675 | ||
| O | 9.175 | 9.350 | 9.100 | 9.275 | 8.825 | 9.250 | 54.975 | 107.650 | |||
| Alejandro | Peniche | C | 8.725 | 8.025 | 8.975 | 9.250 | 8.375 | 8.800 | 52.150 | ||
| O | 9.475 | 8.575 | 9.5825 | 9.525 | 9.000 | 9.125 | 55.225 | 107.375 | |||
| Oscar | Figueroa | C | 8.450 | 8.925 | 8.375 | 9.300 | 8.600 | 9.125 | 52.775 | ||
| O | 8.725 | 9.050 | 9.000 | 9.300 | 8.825 | 8.425 | 53.325 | 106.100 | |||
| Tony | Pineda | C | 9.175 | 9.325 | 9.100 | 8.525 | 9.025 | 8.350 | 54.500 | ||
| O | 0.000 | 7.825 | 8.825 | 9.200 | 9.575 | 2.125 | 37.550 | 92.050 |
© Gymn Forum
This page was created on October 08, 2005.