![]()
| Rank | FX | PH | R | V | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Li | Xiaoshuang | CHN | 9.612 | 9.700 | 9.662 | 9.675 | 9.712 | 9.637 | 57.998 |
| 2 | Vitaly | Scherbo | BLR | 9.650 | 9.500 | 9.375 | 9.562 | 9.700 | 9.712 | 57.499 |
| 3 | Evgeny | Shabaev | RUS | 9.562 | 9.600 | 9.437 | 9.425 | 9.287 | 9.637 | 57.248 |
| 4 | Alexei | Voropaev | RUS | 9.487 | 9.425 | 9.625 | 9.625 | 9.550 | 9.500 | 57.212 |
| 5 | Valery | Belenky | GER | 9.487 | 9.612 | 9.587 | 9.562 | 9.600 | 9.350 | 57.198 |
| 6 | Yoshiaki | Hatakeda | JPN | 9.537 | 9.675 | 9.375 | 9.100 | 9.662 | 9.650 | 56.999 |
| 7 | Yuri | Chechi | ITA | 9.250 | 9.450 | 9.837 | 9.100 | 9.587 | 9.637 | 56.861 |
| 8 | Zhang | Jinjing | CHN | 9.425 | 9.125 | 9.425 | 9.587 | 9.650 | 9.587 | 56.799 |
| 9 | Han | Yoon Soo | KOR | 9.125 | 9.612 | 9.425 | 9.325 | 9.625 | 9.650 | 56.762 |
| 10 | Andreas | Wecker | GER | 9.150 | 9.450 | 9.675 | 9.225 | 9.450 | 9.662 | 56.612 |
| 11 | Cristian | Leric | ROM | 9.500 | 9.512 | 9.250 | 9.425 | 9.300 | 9.575 | 56.562 |
| 12 | Alexander | Svetlichny | UKR | 9.537 | 9.537 | 9.300 | 9.350 | 9.350 | 9.462 | 56.536 |
| 13 | Hikaru | Tanaka | JPN | 9.000 | 9.300 | 9.600 | 9.375 | 9.650 | 9.600 | 56.525 |
| 14 | Daisuke | Nishikawa | JPN | 9.475 | 9.275 | 9.400 | 9.400 | 9.375 | 9.450 | 56.375 |
| 15 | Patrice | Casimir | FRA | 9.000 | 9.662 | 9.300 | 9.425 | 9.475 | 9.475 | 56.337 |
| 16 | Zoltan | Supola | HUN | 9.175 | 9.587 | 9.325 | 9.225 | 9.425 | 9.587 | 56.324 |
| 17 | Rustam | Sharipov | UKR | 9.225 | 9.425 | 9.537 | 9.300 | 9.700 | 9.125 | 56.312 |
| 18 | Ivan | Ivanov | BUL | 9.250 | 9.625 | 9.475 | 9.425 | 9.575 | 8.950 | 56.300 |
| 19 | Vladimir | Shamenko | UKR | 9.525 | 9.325 | 9.350 | 9.350 | 9.437 | 9.175 | 56.162 |
| 20 | Vitaly | Rudnitsky | BLR | 9.525 | 9.625 | 9.500 | 9.300 | 9.175 | 9.025 | 56.150 |
| 21 | Jordan | Jovtchev | BUL | 9.487 | 9.350 | 9.675 | 9.000 | 9.475 | 9.125 | 56.112 |
| 22 | Boris | Preti | ITA | 9.100 | 9.200 | 9.425 | 9.200 | 9.487 | 9.612 | 56.024 |
| 23 | Dmitri | Karbanenko | RUS | 9.337 | 8.900 | 9.300 | 9.050 | 9.662 | 9.600 | 55.849 |
| 24 | Jesus | Carballo | ESP | 9.275 | 9.200 | 9.300 | 9.100 | 9.325 | 9.600 | 55.800 |
| 25 | Blaine | Wilson | USA | 9.350 | 9.350 | 9.575 | 9.375 | 8.725 | 9.375 | 55.750 |
| 26 | Krassimir | Dunev | BUL | 9.025 | 9.225 | 9.050 | 9.462 | 9.375 | 9.600 | 55.737 |
| 27 | Andrei | Kravtsov | AUS | 9.100 | 9.375 | 9.275 | 9.175 | 9.325 | 9.350 | 55.600 |
| 28 | Jung | Jin Soo | KOR | 9.250 | 8.625 | 9.425 | 9.150 | 9.537 | 9.425 | 55.412 |
| 29 | Sergei | Fedorchenko | KAZ | 9.512 | 9.537 | 9.300 | 9.350 | 9.200 | 8.450 | 55.349 |
| 30 | John | Roethlisberger | USA | 8.825 | 9.425 | 9.425 | 9.150 | 9.375 | 9.100 | 55.300 |
| 31 | Jair | Lynch | USA | 9.050 | 9.500 | 9.125 | 9.150 | 8.900 | 9.537 | 55.262 |
| 32 | Szilveszter | Csollany | HUN | 8.925 | 9.375 | 9.575 | 8.725 | 8.825 | 9.300 | 54.725 |
| 33 | Dimitar | Lunchev | BUL | 8.750 | 9.200 | 9.125 | 9.100 | 9.487 | 8.350 | 54.012 |
| 34 | Nistor | Sandro | ROM | 9.050 | 8.825 | 9.400 | 9.200 | 8.775 | 8.725 | 53.975 |
| 35 | Li | Donghua | SUI | 9.000 | 9.650 | 9.050 | 8.850 | 9.000 | 8.375 | 53.925 |
| 36 | Adrian | Ianculescu | ROM | 8.525 | 8.750 | 8.025 | 8.675 | 8.600 | 8.325 | 50.900 |
This page was last updated on February 03,
2004.
© Gymn Forum