![]()
2003 World Championships
Men's Team Finals
| 1 | CHN | FX | PH | RG | VT | PB | HB | Total | |
| Aowei | 9.312 | 9.700 | 0.000 | 9.250 | 0.000 | 9.525 | 37.787 | ||
| Huang | Xu | 0.000 | 0.000 | 9.662 | 0.000 | 9.425 | 9.637 | 28.724 | |
| Li | Xiaopeng | 9.200 | 0.000 | 9.600 | 9.762 | 9.762 | 0.000 | 38.324 | |
| Teng | Haibin | 0.000 | 9.712 | 0.000 | 0.000 | 9.525 | 9.725 | 28.962 | |
| Xiao | Qin | 0.000 | 9.237 | 0.000 | 0.000 | 0.000 | 0.000 | 9.237 | |
| Yang | Wei | 9.650 | 0.000 | 9.562 | 9.750 | 0.000 | 0.000 | 28.962 | |
| 171.996 | |||||||||
| 2 | USA | ||||||||
| Raj | Bhavsar | 0.000 | 0.000 | 9.612 | 0.000 | 0.000 | 0.000 | 9.612 | |
| Jason | Gatson | 8.975 | 0.000 | 9.712 | 0.000 | 9.725 | 0.000 | 28.412 | |
| Blaine | Wilson | 0.000 | 0.000 | 9.737 | 0.000 | 9.550 | 9.787 | 29.074 | |
| Brett | McClure | 0.000 | 9.112 | 0.000 | 9.525 | 0.000 | 9.525 | 28.162 | |
| Paul | Hamm | 9.675 | 9.500 | 0.000 | 9.562 | 9.425 | 9.475 | 47.637 | |
| Morgan | Hamm | 9.625 | 9.487 | 0.000 | 9.112 | 0.000 | 0.000 | 28.224 | |
| 171.121 | |||||||||
| 3 | JPN | ||||||||
| Takehiro | Kashima | 9.125 | 9.637 | 0.000 | 0.000 | 9.725 | 9.712 | 38.199 | |
| Naoya | Tsukahara | 9.250 | 9.487 | 9.537 | 9.425 | 9.800 | 9.362 | 56.861 | |
| Hiroyuki | Tomita | 9.187 | 9.375 | 9.650 | 9.550 | 9.175 | 9.662 | 56.599 | |
| Tatsuya | Yamada | 0.000 | 0.000 | 9.612 | 9.437 | 0.000 | 0.000 | 19.049 | |
| 170.708 | |||||||||
| 4 | RUS | ||||||||
| Alexei | Bondarenko | 9.350 | 0.000 | 9.350 | 9.575 | 9.637 | 9.425 | 47.337 | |
| Anton | Golotsutskov | 9.137 | 9.237 | 9.500 | 8.975 | 0.000 | 0.000 | 36.849 | |
| Nikolai | Kryukov | 0.000 | 9.675 | 0.000 | 0.000 | 0.000 | 9.225 | 18.900 | |
| Evgeny | Podgorny | 0.000 | 9.462 | 8.725 | 0.000 | 9.275 | 0.000 | 27.462 | |
| Alexei | Nemov | 9.212 | 0.000 | 0.000 | 9.512 | 9.787 | 9.712 | 38.223 | |
| 168.771 | |||||||||
| 5 | ROM | ||||||||
| Marian | Dragulescu | 8.625 | 0.000 | 9.600 | 9.200 | 9.200 | 9.437 | 46.062 | |
| Marius | Urzica | 0.000 | 9.437 | 0.000 | 0.000 | 9.612 | 9.625 | 28.674 | |
| Dan | Potra | 0.000 | 9.350 | 9.650 | 0.000 | 8.600 | 0.000 | 27.600 | |
| Ioan | Suciu | 8.975 | 9.662 | 0.000 | 9.537 | 0.000 | 0.000 | 28.174 | |
| Razvan | Selariu | 9.287 | 0.000 | 9.562 | 9.050 | 0.000 | 9.500 | 37.399 | |
| 167.909 | |||||||||
| 6 | KOR | ||||||||
| Cho | Seong Min | 0.000 | 0.000 | 9.562 | 9.162 | 9.137 | 8.925 | 36.786 | |
| Kim | Dae Eun | 9.100 | 0.000 | 0.000 | 0.000 | 8.712 | 0.000 | 17.812 | |
| Lee | Sun Sung | 0.000 | 9.337 | 0.000 | 0.000 | 0.000 | 9.487 | 18.824 | |
| Shin | Hyung Ok | 0.000 | 9.075 | 0.000 | 0.000 | 0.000 | 0.000 | 9.075 | |
| Yang | Tae Young | 9.450 | 9.087 | 9.687 | 9.625 | 9.400 | 9.162 | 56.411 | |
| You | Won Kil | 9.025 | 0.000 | 9.650 | 8.700 | 0.000 | 0.000 | 27.375 | |
| 166.283 | |||||||||
| 7 | FRA | ||||||||
| Eric | Casimir | 0.000 | 9.575 | 0.000 | 0.000 | 9.350 | 9.325 | 28.250 | |
| Dmitry | Karbanenko | 9.400 | 0.000 | 9.212 | 9.525 | 9.287 | 8.362 | 45.786 | |
| Florent | Maree | 0.000 | 0.000 | 9.337 | 0.000 | 0.000 | 0.000 | 9.337 | |
| Pierre-Yves | Beny | 0.000 | 8.612 | 9.650 | 0.000 | 0.000 | 0.000 | 18.262 | |
| Johan | Mounard | 9.125 | 9.337 | 0.000 | 8.750 | 9.500 | 0.000 | 36.712 | |
| Cedric | Guille | 9.262 | 0.000 | 0.000 | 9.212 | 0.000 | 8.725 | 27.199 | |
| 165.546 | |||||||||
| 8 | UKR | ||||||||
| Alexander | Beresch | 8.075 | 8.637 | 0.000 | 0.000 | 0.000 | 8.550 | 25.262 | |
| Valery | Goncharov | 0.000 | 0.000 | 0.000 | 0.000 | 8.837 | 9.562 | 18.399 | |
| Roman | Zozulia | 9.262 | 0.000 | 9.687 | 8.925 | 9.600 | 0.000 | 37.474 | |
| Ruslan | Mezentsev | 0.000 | 9.437 | 9.700 | 9.425 | 9.037 | 0.000 | 37.599 | |
| Alexander | Svetlichny | 9.225 | 9.562 | 0.000 | 8.975 | 0.000 | 8.950 | 36.712 | |
| Sergei | Vialtsev | 0.000 | 0.000 | 9.662 | 0.000 | 0.000 | 0.000 | 9.662 | |
| 165.108 |
This page was created on February 05, 2004.
© Gymn Forum