![]()
1993 World Championships
Women's AA
Floor Exercise
| Rank | SV | J1 | J2 | J3 | J4 | J5 | J6 | Pen. | Total | |||
| SUI | BEL | KOR | KAZ | RUS | CHN | |||||||
| 1 | Shannon | Miller | USA | 9.90 | 9.85 | 9.85 | 9.80 | 9.80 | 9.80 | 9.85 | 9.825 | |
| 2 | Gina | Gogean | ROM | 9.90 | 9.80 | 9.85 | 9.80 | 9.80 | 9.80 | 9.80 | 9.800 | |
| 2 | Natalia | Bobrova | RUS | 10.0 | 9.80 | 9.75 | 9.80 | 9.80 | 9.80 | 9.85 | 9.800 | |
| 2 | Dominique | Dawes | USA | 9.90 | 9.80 | 9.80 | 9.80 | 9.75 | 9.80 | 9.80 | 9.800 | |
| 5 | Lavinia | Milosovici | ROM | 9.90 | 9.75 | 9.80 | 9.80 | 9.75 | 9.80 | 9.80 | 9.787 | |
| 6 | Ludmila | Stovbchataya | UKR | 10.0 | 9.80 | 9.75 | 9.75 | 9.80 | 9.80 | 9.75 | 9.775 | |
| 7 | Tatiana | Lysenko | UKR | 10.0 | 9.85 | 9.80 | 9.85 | 9.90 | 9.90 | 9.80 | 0.1 | 9.750 |
| 8 | Stella | Umeh | CAN | 10.0 | 9.65 | 9.65 | 9.70 | 9.70 | 9.80 | 9.75 | 9.700 | |
| 9 | Oksana | Chusovitina | UZB | 9.80 | 9.65 | 9.65 | 9.65 | 9.70 | 9.70 | 9.65 | 9.662 | |
| 10 | Roza | Galieva | UZB | 9.90 | 9.70 | 9.75 | 9.70 | 9.80 | 9.80 | 9.65 | 0.1 | 9.637 |
| 11 | Eleonore | Couffe | FRA | 9.80 | 9.65 | 9.60 | 9.45 | 9.60 | 9.65 | 9.60 | 9.612 | |
| 12 | Andrea | Molnar | HUN | 9.90 | 9.55 | 9.70 | 9.50 | 9.65 | 9.60 | 9.60 | 9.600 | |
| 13 | Yulia | Yurkina | BLR | 9.80 | 9.45 | 9.55 | 9.60 | 9.60 | 9.60 | 9.60 | 9.587 | |
| 14 | Elena | Piskun | BLR | 9.90 | 9.65 | 9.70 | 9.70 | 9.65 | 9.65 | 9.60 | 0.1 | 9.562 |
| 15 | Annia | Portuondo | CUB | 9.80 | 9.50 | 9.55 | 9.65 | 9.50 | 9.55 | 9.55 | 9.537 | |
| 16 | Oksana | Fabrichnova | RUS | 9.70 | 9.50 | 9.55 | 9.45 | 9.55 | 9.65 | 9.50 | 9.525 | |
| 17 | Benedicte | Evrard | BEL | 9.70 | 9.45 | 9.50 | 9.35 | 9.45 | 9.55 | 9.50 | 9.475 | |
| 17 | Luisa | Portocarrero | GUA | 9.90 | 9.55 | 9.55 | 9.55 | 9.60 | 9.65 | 9.60 | 0.1 | 9.475 |
| 19 | Stacey | Galloway | CAN | 9.70 | 9.10 | 9.20 | 9.30 | 9.45 | 9.40 | 9.40 | 9.325 | |
| 20 | Li | Li | CHN | 9.60 | 9.40 | 9.25 | 9.30 | 9.30 | 9.40 | 9.45 | 0.1 | 9.250 |
| 21 | Ludmila | Prince | LAT | 9.50 | 9.20 | 9.10 | 9.30 | 9.30 | 9.20 | 9.20 | 9.225 | |
| 22 | He | Xuemei | CHN | 9.50 | 9.25 | 9.00 | 9.30 | 9.20 | 9.20 | 9.10 | 9.187 | |
| 23 | Mari | Kosuge | JPN | 9.70 | 8.90 | 9.05 | 9.00 | 9.05 | 9.00 | 9.05 | 9.025 | |
| 24 | Krisztina | Molnar | HUN | 9.50 | 8.70 | 8.50 | 8.70 | 8.60 | 8.75 | 8.75 | 8.687 |
This page was created on February 12, 2004.
© Gymn Forum